Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
city is "San Fra"
Calculate your H-1B lottery odds →orCheck out the insights →
| Blackrock Financial Management | Analyst | $109k |
| Van Meter Williams Pollack LLP | Urban Designer | $91k |
| Zipline International | Supplier Industrialization Engineer | $156k |
| Zipline International | Supplier Industrialization Engineer | $140k |
| Zipline International | Supplier Industrialization Engineer | $165k |
| Ernst Young U.S. LLP | Operations Research Analysts - KBGFJG48856-13 | $250k |
| Ernst Young U.S. LLP | Operations Research Analysts - KBGFJG48856-13 | $250k |
| Ernst Young U.S. LLP | Accountants and Auditors - KBGFJG229861-3 | $98k |
| Ernst Young U.S. LLP | Accountants and Auditors - KBGFJG229861-3 | $98k |
| Ernst Young U.S. LLP | Accountants and Auditors - KBGFJG266380-2 | $94k |
| Software Engineer | $186k | |
| Ernst Young U.S. LLP | Accountants and Auditors - KBGFJG266767-2 | $94k |
| Ernst Young U.S. LLP | Accountants and Auditors - KBGFJG266767-2 | $94k |
| Acuity Technologies | Precision Agriculture Specialist | $54k |
| Staff Software Engineer | $252k | |
| Doordash | Lead Integration Engineer | $194k |
| Technical Program Manager | $196k | |
| Ernst Young U.S. LLP | Accountants and Auditors - KBGFJG65422-20 | $190k |
| Ernst Young U.S. LLP | Accountants and Auditors - KBGFJG227454-4 | $105k |
| Ernst Young U.S. LLP | Accountants and Auditors - KBGFJG227454-4 | $105k |
| Amazon Development Center U.S. | Front-End Engineer I | $142k |
| Ernst Young U.S. LLP | Accountants and Auditors - KBGFJG266684-2 | $94k |
| Ernst Young U.S. LLP | Accountants and Auditors - KBGFJG266684-2 | $94k |
| Ernst Young U.S. LLP | Accountants and Auditors - KBGFJG266334-2 | $94k |
| Ernst Young U.S. LLP | Accountants and Auditors - KBGFJG266334-2 | $94k |
| Waymo | Data Scientist | $228k |
| Waymo | Software Engineer | $159k |
| Ernst Young U.S. LLP | Database Administrators - KBGFJG168829-11 | $200k |
| Waymo | Strategic & Commercial Finance Analyst | $175k |
| Ernst Young U.S. LLP | Software Developers - Kbgfjg224098-3 | $157k |
| Waymo | Software Engineer | $156k |
| Ernst Young U.S. LLP | Software Developers - Kbgfjg224098-3 | $157k |
| Ernst Young U.S. LLP | Accountants and Auditors - KBGFJG331363-1 | $94k |
| Ernst Young U.S. LLP | Accountants and Auditors - KBGFJG331363-1 | $94k |
| Software Engineer | $194k | |
| Software Engineer | $182k | |
| Software Engineer | $182k | |
| Senior Financial Analyst | $217k | |
| Software Engineer | $188k | |
| Adobe | Mgr, Program Management (NonTech) | $208k |
| Lendingclub Bank National Association | Senior Data Engineer | $205k |
| Software Engineer | $186k | |
| Software Engineer | $215k | |
| Google Cloud Solutions Consultant | $117k | |
| Span IO | Senior Applications Engineer | $125k |
| Figma | Software Engineer | $210k |
| Uber Technologies | Risk Strategy Analyst | $148k |
| Waymo | Software Engineer | $185k |
| UX Designer | $167k | |
| Software Engineer | $155k |
Certified LCAs only.