Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
city is "Pleasanton"
Calculate your H-1B lottery odds →orCheck out the insights →
| Nisum Technologies | Software Engineer I | $98k |
| Infostretch | Software Test Automation Engineer | $96k |
| Infostretch | Software Engineer | $105k |
| Hgst | Professional 5, Information Technology | $165k |
| Blackhawk Network | Senior Enterprise Application Engineer | $111k |
| Oracle America | SOFTWARE DEVELOPMENT DIRECTOR | $235k |
| Oracle America | REGULATORY COMPLIANCE SPECIALIST | $110k |
| Oracle America | PROGRAMMER ANALYST -IT | $135k |
| Oracle America | SOFTWARE DEVELOPER | $145k |
| NTT Data | SOFTWARE QUALITY ASSURANCE SPECIALIST | $120k |
| Ellie Mae | Engineer II, QA | $124k |
| Accenture LLP | Computer Programmer / Configurer 2 | $97k |
| Accenture LLP | Computer Specialist / Testing and Quality Analyst 2 | $96k |
| Oracle America | SOFTWARE DEVELOPMENT SNR DIRECTOR | $237k |
| Workday | Automation Engineer (20637.636) | $121k |
| Buxton Consulting | DATA INTEGRATION DEVELOPER | $120k |
| Navtech | Software Programmer Analyst | $128k |
| Saicon Consultants | Sr. DevOps Engineer | $145k |
| Ellie Mae | Sr. Business Analyst | $143k |
| Workday | Senior Software Development Engineer (20637.735) | $138k |
| Kairos Technologies | SR. DATASTAGE DEVELOPER | $86k |
| Workday | SR SOFTWARE APPLICATION ENGINEER (20637.696) | $138k |
| Orpine | MDM Architect | $121k |
| Droisys | Software Engineer | $121k |
| Tata Consultancy Services | DEVELOPER USER INTERFACE | $87k |
| Safeway | Vice President of Product Management, eCommerce Fulfillment | $280k |
| Nic Info Tek | Senior Business Systems Analyst | $101k |
| Csc Covansys | Professional Application Delivery | $115k |
| Techdemocracy | Software Engineer | $100k |
| Techdemocracy | Software Engineer | $121k |
| Techdemocracy | Software Engineer | $100k |
| Techdemocracy | Software Engineer | $121k |
| Techdemocracy | Software Engineer | $100k |
| Techdemocracy | Software Engineer | $121k |
| Ellie Mae | Engineer II, Software | $163k |
| Blackline Systems | Data Engineer | $144k |
| Techdemocracy | Software Engineer | $100k |
| Techdemocracy | Software Engineer | $121k |
| Safeway | Software QA Engineer | $130k |
| Safeway | Senior Application Support Engineer | $152k |
| Workday | MANAGER, PRODUCT MANAGEMENT (20637.701) | $167k |
| Sure Tech Services | Programmer Analyst | $79k |
| Softsol Technologies | Senior .Net and UI Designer-Developer | $135k |
| Horizon International Trd | Software Developer, Application | $122k |
| Cognizant Technology Solutions US | Senior Systems Analyst JC60 | $101k |
| Cognizant Technology Solutions US | Senior Systems Analyst JC60 | $101k |
| Cognizant Technology Solutions US | Manager JC50 | $121k |
| Cognizant Technology Solutions US | Manager JC50 | $121k |
| Infostretch | Software Test Automation Engineer | $102k |
| Infostretch | Sr. Automation Engineer | $111k |
Certified LCAs only.