Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
city is "Pleasanto"
Calculate your H-1B lottery odds →orCheck out the insights →
| Ingrain Systems | Senior Voice Network Engineer | $171k |
| Workday | Data Integration Developer | $156k |
| Workday | Site Reliability Engineer (SRE) | $148k |
| Workday | Senior Software Development Engineer | $160k |
| Safeway | Manager Engineering | $197k |
| Safeway | Staff Engineer Software | $188k |
| ST Jude Medical Cardiology Division | Senior Supplier Development Quality Engineer | $115k |
| Healthcare Triangle | NETWORK ENGINEER | $106k |
| Ingrain Systems | Senior Voice Network Engineer | $162k |
| Workday | Sr Software Development Engineer in Test (SDET) | $156k |
| Cognizant Technology Solutions US | Manager JC50 - Computer Systems Engineers/Architects | $140k |
| Elekta | Senior Software Quality Engineer | $127k |
| Place Genomics | Senior Staff Scientist | $170k |
| Onstak | Computer Systems Analyst | $94k |
| Bayone Solutions | Senior Partner - Talent Acquisition | $115k |
| Thermo Fisher Scientific | Scientist III, Molecular Biology | $85k |
| Maxis Clinical Sciences | Sr. Statistical Programmer | $187k |
| Bio-Rad Laboratories | Product Manager II | $125k |
| Tesla | Director, Manufacturing Operations | $274k |
| Ernst Young U.S. LLP | Database Administrators - KBGFJG192201-7 | $123k |
| Veeva Systems | Senior Software Engineer - DevOps | $225k |
| Vistaltech | Programmer Analyst | $95k |
| Acroplans | SAP Consultant | $108k |
| Workday | Software Application Engineer (Mgr, Info Sys SW App Dev) | $159k |
| Vistaltech | Programmer Analyst | $95k |
| Safeway | IT Development Manager | $184k |
| Safeway | Staff Engineer Network | $158k |
| Safeway | Data Scientist | $187k |
| Safeway | Sr. Engineer Software | $145k |
| Workday | Software Engineer (Distributed Systems) | $156k |
| Tata Consultancy Services | Developer | $95k |
| Safeway | Staff Product Manager | $195k |
| Lifefoundry | Software Engineer | $113k |
| Ice Data Analytics | Product Manager | $120k |
| Deloitte Consulting LLP | Project Delivery Manager | $158k |
| Workday | Software Development Engineer - DevOps | $147k |
| Workday | Site Reliability Engineer (SRE) | $147k |
| Oracle America | Network Developer | $136k |
| Oracle America | Consulting Technical Manager | $143k |
| Workday | Sr. Penetration Testing Operations Program Manager | $130k |
| Oracle America | Consulting Technical Director | $189k |
| Oracle America | Program Manager-ProdDev | $150k |
| Oracle America | Program Manager-ProdDev | $178k |
| Oracle America | Software Developer | $215k |
| Oracle America | Software Developer-Architect | $215k |
| Oracle America | Applications Developer | $150k |
| Oracle America | Product Manager/Strategy- ProdDev | $187k |
| Oracle America | QA Analyst- ProdDev | $152k |
| Workday | Data Integration Developer | $149k |
| Workday | Software Development Engineer | $147k |
Certified LCAs only.