Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
city is "Peachtree City"
Calculate your H-1B lottery odds →orCheck out the insights →
| Capgemini America | SOFTWARE ENGINEER 2 | $77k |
| Capgemini America | SOFTWARE ENGINEER 2 | $77k |
| Panasonic Corporation of North America | SENIOR EMBEDDED SOFTWARE ENGINEER | $114k |
| Jireh Solutions | PROGRAMMER ANALYST | $106k |
| Tata Consultancy Services | DEVELOPER | $70k |
| Trilliant Tech | EMBEDDED SOFTWARE ENGINEER | $95k |
| Tata Elxsi | SOFTWARE DEVELOPER, SYSTEMS SOFTWARE | $97k |
| Proficient Business Systems | PROGRAMMER ANALYST | $76k |
| Capgemini America | PROJECT ANALYST 2 | $75k |
| Capgemini America | PROJECT ANALYST 2 | $75k |
| Panasonic Corporation of North America Pna | SENIOR SOFTWARE ENGINEER | $113k |
| Panasonic Corporation of North America | SENIOR SOFTWARE DESIGN ENGINEER | $97k |
| Tata Elxsi | SOFTWARE DEVELOPER | $80k |
| Tata Elxsi | COMPUTER SYSTEMS ANALYST | $67k |
| Datamatics Consultants | PROGRAMMER/ANALYST | $81k |
| Wipro | PROGRAMMER ANALYST LEVEL 1 | $60k |
| Enternet Business Systems | IT (BUSINESS) SYSTEMS ANALYST | $71k |
| Proficient Business Systems | SOFTWARE TEST ENGINEER | $79k |
| Capgemini America | SOLUTION ARCHITECT 2 | $79k |
| Capgemini America | SOFTWARE ENGINEER 2 | $75k |
| Capgemini America | SOFTWARE ENGINEER 2 | $75k |
| Capgemini America | SOFTWARE ENGINEER 2 | $75k |
| Capgemini America | SOFTWARE ENGINEER 2 | $75k |
| Capgemini America | SOFTWARE ENGINEER 2 | $75k |
| Capgemini America | SOFTWARE ENGINEER 2 | $75k |
| Capgemini America | PROJECT MANAGER 3 | $98k |
| Capgemini America | SOFTWARE ENGINEER 2 | $75k |
| Capgemini America | SOFTWARE ENGINEER 3 | $98k |
| Capgemini America | TEST CONSULTANT 2 2 | $75k |
| Capgemini America | PROJECT MANAGER 3 | $98k |
| Capgemini America | SOFTWARE ENGINEER 2 | $75k |
| Capgemini America | SOFTWARE ENGINEER 2 | $75k |
| Capgemini America | SOFTWARE ENGINEER 2 | $75k |
| Capgemini America | SOLUTION ARCHITECT 2 | $79k |
| Capgemini America | SOFTWARE ENGINEER 2 | $75k |
| Capgemini America | SOFTWARE ENGINEER 3 | $98k |
| Capgemini America | SOFTWARE ENGINEER 2 | $75k |
| Capgemini America | SOFTWARE ENGINEER 3 | $98k |
| Capgemini America | SOFTWARE ENGINEER 2 | $75k |
| Capgemini America | PROJECT MANAGER 3 | $98k |
| Capgemini America | TEST CONSULTANT 2 | $75k |
| Capgemini America | SOFTWARE ENGINEER 2 | $75k |
| Capgemini America | TEST CONSULTANT 2 2 | $75k |
| Capgemini America | SOFTWARE ENGINEER 3 | $98k |
| Wipro | LEAD ENGINEER | $74k |
| Capgemini America | TEST CONSULTANT 2 | $75k |
| Capgemini America | TEST CONSULTANT 2 | $75k |
| Panasonic Corporation of North America | SENIOR SOFTWARE ENGINEER | $113k |
| Panasonic Corporation of North America Pna | SENIOR SOFTWARE ENGINEER | $96k |
| Capgemini America | TEST CONSULTANT 2 | $75k |
Certified LCAs only.