Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
city is "Palo Alto"
Calculate your H-1B lottery odds →orCheck out the insights →
| Vmware | R&D Engineer Software 5 | $260k |
| Vmware | R&D Engineer Software 5 | $253k |
| Vmware | R&D Engineer Software 4 | $193k |
| Sr. Machine Learning Engineer | $233k | |
| Tesla | Sr. Software Development Engineer - Eng. | $175k |
| Manager I, Machine Learning Engineering | $131k | |
| Vmware | R&D Engineer Software 3 | $201k |
| Rivian Automotive | Senior Embedded Software QA Engineer | $182k |
| Vmware | Member of Technical Staff - Professional 5 | $235k |
| Successfactors | Senior Developer | $167k |
| Tesla | Sr. Test Engineer | $150k |
| Amazon Web Services | MANAGER III, TECHNICAL BUSINESS DEVELOPMENT | $193k |
| Amazon.com Services | Product Manager Technical III -External Services | $190k |
| Amazon.com Services | Front-End Engineer II | $187k |
| Amazon.com Services | Software Development Engineer III | $234k |
| Next Insurance | AI/ML Product Manager | $230k |
| Salesforce | Senior Data Scientist | $197k |
| Vmware | R&D Engineer Software 4 | $192k |
| Fourier Earth Inc D B a Fourier F K a Bez Labs | Senior Software Engineer | $136k |
| Tesla | Sr. Project Manager | $145k |
| Amazon.com Services | Product Manager Technical III -External Services | $178k |
| Amazon.com Services | Software Development Engineer III | $193k |
| Amazon.com Services | Software Development Engineer II | $175k |
| Vmware | Technology Product Management 4 | $178k |
| Vmware | R&D Engineer Software 4 | $192k |
| Vmware | R&D Engineer Software 4 | $216k |
| Vmware | Technology Product Management 4 | $195k |
| Vmware | Manager, R&D Software | $238k |
| Vmware | R&D Engineer Software 4 | $267k |
| Amazon Web Services | PRINCIPAL,TECHNICAL CUSTOMER SOLUTIONS MANAGER | $239k |
| Amazon Advertising | Software Development Engineer II | $185k |
| Mercari | Growth Marketing Data Analyst | $149k |
| Vidurama | Software Engineer | $110k |
| Tesla | Sr. Software Development Engineer - Eng. | $175k |
| Amazon Web Services | SOFTWARE DEVELOPMENT ENGINEER II | $184k |
| Amazon Development Center U.S. | PMT III – EXTERNAL SERVICES | $186k |
| Amazon.com Services | Software Development Engineer III | $219k |
| Amazon.com Services | Business Intelligence Engineer II | $159k |
| A9 Com | Applied Scientist II | $185k |
| Amazon.com Services | Software Development Engineer II | $175k |
| Amazon.com Services | Software Development Engineer I | $143k |
| A9 Com | Software Development Engineer II | $179k |
| Resonant Link | Principal Power Electronics Engineer | $185k |
| Successfactors | Development Architect | $249k |
| Aisera | Technical Project Manager | $135k |
| Character Technologies | Research Engineer | $275k |
| Typeface | Applied Scientist | $170k |
| Amazon Development Center U.S. | Software Development Engineer II | $179k |
| Amazon Development Center U.S. | Software Development Engineer I | $143k |
| Amazon Development Center U.S. | Software Development Engineer I | $152k |
Certified LCAs only.