Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
city is "Los Gato"
Calculate your H-1B lottery odds →orCheck out the insights →
| Netflix | Senior Software Engineer | $300k |
| Netflix | Senior Software Engineer | $540k |
| Roku | Software Engineer, Test | $150k |
| Roku | Senior DevOps Engineer, Cloud Services | $323k |
| Roku | Senior Software Engineer, Test | $155k |
| Netflix | Engineering Manager | $242k |
| Netflix | Manager, DEA Payment | $242k |
| Netflix | Senior Internal Auditor | $120k |
| Netflix | Senior Software Engineer | $380k |
| Netflix | ASSOCIATE, CORPORATE OPERATIONS STRATEGY, PLANNING&ANALYSIS | $145k |
| Global Intellectuals | SR. DATA ENGINEER, SECURITY/PLATFORM DATA SCIENCE/ENGINEER | $132k |
| Savin Technologies | SOFTWARE DEVELOPERS, APPLICATIONS | $110k |
| Datavail | DIRECTOR OF CLOUD SERVICES | $172k |
| Roku | SENIOR SOFTWARE AUTOMATION ENGINEER | $306k |
| Roku | DIRECTOR, PROGRAM MANAGEMENT, SOFTWARE AND SERVICES | $336k |
| Netflix | SENIOR SOFTWARE ENGINEER | $155k |
| Netflix | SENIOR SOFTWARE ENGINEER | $155k |
| Roku | SENIOR SOFTWARE ENGINEER, TEST | $155k |
| Netflix | SENIOR SOFTWARE ENGINEER | $350k |
| Netflix | SENIOR SOFTWARE ENGINEER | $173k |
| Netflix | SENIOR SOFTWARE ENGINEER | $400k |
| Netflix | SENIOR SOFTWARE ENGINEER | $155k |
| Roku | DIRECTOR, PROGRAM MANAGER, ENTERPRISE ENGINEERING | $387k |
| Roku | SENIOR MACHINE LEARNING ENGINEER | $173k |
| Roku | SENIOR SOFTWARE ENGINEER | $155k |
| Audible Magic | SENIOR SOFTWARE ENGINEER | $134k |
| National Grid USA Service | VICE PRESIDENT, INNOVATION | $463k |
| Netflix | SENIOR RISK ENGINEER | $147k |
| Netflix | SENIOR SOFTWARE ENGINEER | $155k |
| Netflix | DIRECTOR OF ENGINEERING | $242k |
| Netflix | SENIOR SOFTWARE ENGINEER | $173k |
| Netflix | SENIOR SOFTWARE ENGINEER | $155k |
| Netflix | SENIOR ANALYTICS ENGINEER | $194k |
| Netflix | INTEGRATION ARCHITECT, PEOPLE TECHNOLOGY | $173k |
| Netflix | SENIOR SOFTWARE ENGINEER | $155k |
| Netflix | SENIOR SOFTWARE ENGINEER | $173k |
| Audible Magic | DEVOPS ENGINEER | $125k |
| Audible Magic | SENIOR ENGINEER | $138k |
| Netflix | API SOFTWARE ENGINEER | $155k |
| Netflix | SENIOR SOFTWARE ENGINEER IN TEST | $173k |
| Netflix | SENIOR DATA ENGINEER | $155k |
| Netflix | SENIOR SOFTWARE ENGINEER | $173k |
| Netflix | SENIOR SOFTWARE ENGINEER - DATA PIPELINE PLATFORM | $173k |
| Netflix | SENIOR SUPPORT ENGINEER | $155k |
| Roku | SENIOR DIRECTOR OF ENGINEERING, USER EXPERIENCE | $540k |
| Netflix | SENIOR SECURITY PARTNER, APPLICATION SECURITY | $155k |
| Roku | SENIOR PRODUCT MANAGER - ROKU PAY | $248k |
| Netflix | SENIOR SOFTWARE ENGINEER | $155k |
| Netflix | SENIOR SOFTWARE ENGINEER | $173k |
| Roku | SENIOR SOFTWARE ENGINEER, TEST | $175k |
Certified LCAs only.