Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
city is "Chestnut Hill"
Calculate your H-1B lottery odds →orCheck out the insights →
| Boston College | Assistant Professor, Information Systems | $172k |
| Boston College | Assistant Professor, Chemistry | $100k |
| Boston College | Gasson Professor, Philosophy | $90k |
| Boston College | Assistant Director of Savings Research | $78k |
| Randstad Technologies | Instructional Designer | $78k |
| Boston College | Post Doctoral Research Fellow, Biology | $54k |
| Boston College | Assistant Professor of the Practice, International Studies | $80k |
| Boston College | Assistant Professor, Physics | $100k |
| Boston College | Assistant Professor, Chemistry | $100k |
| Boston College | Instructor, Accounting | $200k |
| Boston College | Assistant Professor, Information Systems | $172k |
| Boston College | Reporting and Systems Manager | $80k |
| Boston College | Director, Center for Isotope Geochemistry | $80k |
| Boston College | Post Doctoral Research Fellow, Psychology | $50k |
| Boston College | Professor and Chairperson, Philosophy Department | $250k |
| Boston College | Assistant Professor, Finance | $237k |
| Boston College | Assistant Professor of the Practice, English | $66k |
| Boston College | Assistant Professor, Social Work | $100k |
| Chestnut Hill Realty | Property Accountant | $71k |
| Boston College | Data and Visualization Librarian | $62k |
| Boston College | Post Doctoral Research Fellow | $50k |
| Beaver Country Day School | Chinese Teacher | $65k |
| Boston College | Learning Experience Designer | $72k |
| Boston College | Post Doctoral Fellow, Human Development | $50k |
| Boston College | Post Doctoral Fellow, Psychology | $50k |
| Boston College | Assistant Coach, Field Hockey | $52k |
| Boston College | Assistant Professor, Physics Department | $95k |
| Boston College | POST-DOCTORAL FELLOW, PSYCHOLOGY DEPARTMENT | $51k |
| Boston College | SENIOR RESEARCH ADVISOR, CENTER FOR RETIREMENT RESEARCH | $75k |
| Beaver Country Day School | CHINESE TEACHER | $63k |
| Boston College | ASSISTANT PROFESSOR | $93k |
| Boston College | ASSISTANT PROFESSOR | $180k |
| Boston College | POSTDOCTORAL RESEARCH FELLOW | $57k |
| Brigham and Women’s Hospital | MOONLIGHTING | $156k |
| Boston College | ASSISTANT PROFESSOR | $110k |
| Boston College | CORE FELLOW VISITING INSTRUCTOR | $72k |
| Boston College | POSTDOCTORAL RESEARCH FELLOW | $55k |
| Boston College | ASSISTANT PROFESSOR | $80k |
| Boston College | DATA SERVICES LIBRARIAN | $72k |
| Boston College | SENIOR RESEARCH ASSOCIATE | $65k |
| Boston College | ASSISTANT PROFESSOR | $95k |
| Boston College | INSTRUCTOR | $165k |
| WS Asset Management | DESIGNER, STUDIO TEAM | $55k |
| Boston College | ASSISTANT DIRECTOR OF SAVINGS RESEARCH | $67k |
| Boston College | INSTRUCTOR | $150k |
| Boston College | ASSISTANT DIRECTOR OF SAVINGS RESEARCH | $67k |
| Boston College | ASSISTANT PROFESSOR | $160k |
| Tru | MARKET RESEARCH SPECIALIST | $64k |
| Boston College | ASSOCIATE PROFESSOR | $125k |
| Boston College | ASSISTANT PROFESSOR | $95k |
Certified LCAs only.