Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
city is "Cary"
Calculate your H-1B lottery odds →orCheck out the insights →
| HCL America | IT PROJECT MANAGER - II | $82k |
| Capgemini America | Infrastructure Consultant 2 | $78k |
| Capgemini America | Database Administrator 3 | $97k |
| DB Global Technology | Assistant Vice President | $112k |
| Tiger Analytics | Manager, Analytics Consulting | $142k |
| DB Global Technology | Analyst | $76k |
| DB Global Technology | Associate | $95k |
| DB Global Technology | Analyst | $74k |
| DB Global Technology | Analyst | $74k |
| DB Global Technology | Assistant Vice President | $138k |
| Cognizant Technology Solutions US | Manager JC50 | $94k |
| Capgemini America | Database Administrator 2 | $81k |
| Capgemini America | Infrastructure Consultant 2 | $78k |
| Novalink Solutions | FileNet Administrator | $118k |
| International Business Machines | Application Architect | $94k |
| International Business Machines | Test Manager | $73k |
| Capgemini America | Database Administrator 2 | $81k |
| DB Global Technology | Assistant Vice President | $112k |
| Commercecx | Senior Salesforce Developer | $104k |
| DB Global Technology | Analyst | $70k |
| DB Global Technology | Analyst | $70k |
| Cognizant Technology Solutions US | Senior Systems Analyst JC60 | $78k |
| HCL America | SYSTEM ARCHITECT - III | $96k |
| HCL America | SYSTEM ARCHITECT - IV | $110k |
| International Business Machines | Business Analyst | $78k |
| International Business Machines | Application Developer | $78k |
| Mitchell Martin | Software Engineer | $105k |
| Global Bridge Infotech | EMC Storage Engineer | $94k |
| Wissen Infotech | Software Engineer | $103k |
| Cognizant Technology Solutions US | Manager JC50 | $94k |
| Cognizant Technology Solutions US | Senior Systems Analyst JC60 | $78k |
| DB Global Technology | Analyst | $70k |
| International Business Machines | Application Developer | $78k |
| Wissen Infotech | Software Engineer | $103k |
| Sas Institute | Senior Development Tester | $116k |
| Cognizant Technology Solutions US | Manager JC50 | $94k |
| DB Global Technology | ANALYST | $70k |
| Cognizant Technology Solutions US | Manager JC50 | $94k |
| HCL America | Project Manager - IV | $126k |
| International Business Machines | Application Developer | $73k |
| International Business Machines | Project Lead | $73k |
| Cognizant Technology Solutions US | Senior Systems Analyst JC60 | $78k |
| International Business Machines | Project Lead | $78k |
| Capgemini America | Enterprise Resource Planning Adminsitrator 2 | $77k |
| Cognizant Technology Solutions US | Manager JC50 | $94k |
| Ernst Young U.S. LLP | Accountants and Auditors-KBGFJG27503-7 | $65k |
| HCL America | SYSTEMS ANALYST - III | $105k |
| Infogroup | Sr. Software Engineer | $108k |
| Railinc | SENIOR SOFTWARE ENGINEER | $105k |
| Mentor Graphics | APPLICATIONS ENGINEERING CONSULTANT | $124k |
Certified LCAs only.