Employer profile
Secor Asset Management
20 certified H-1B filings across 11 fiscal years.
Snapshot year
FY2025 filings
2
FY2025 median
$115k
Top role
Software Developer
3 filings · all-time
Top state
NY
20 filings · all-time
Pay distribution
How Secor Asset Management pays, by fiscal year
Each box is the p25–p75 interquartile range; the heavy line is the median and the whiskers reach p10–p90. Base salary only — hover a year for its figures.
Year-over-year
How Secor Asset Management hired across H-1B fiscal years. The small figure under each filings count is its change vs the prior FY.
| FY | Filings | Median $ |
|---|---|---|
| FY2026 | 1▼ 50% | $139k |
| FY2025 | 2▲ 100% | $115k |
| FY2024 | 10% | $140k |
| FY2023 | 1▼ 67% | $90k |
| FY2022 | 3▲ 200% | $105k |
| FY2021 | 1▼ 50% | $120k |
| FY2020 | 2▲ 100% | $100k |
| FY2019 | 1▼ 50% | $200k |
| FY2018 | 2▼ 33% | $100k |
| FY2017 | 30% | $100k |
| FY2016 | 3— | $200k |
Prevailing wage level distribution
DOL Levels I–IV approximate experience tiers (I = entry, IV = fully competent). A heavy Level I/II skew suggests entry-level / contractor-style hiring; a heavy IV skew suggests senior in-house roles.
Lvl ?
315%
Lvl I
315%
Lvl II
525%
Lvl III
525%
Lvl IV
420%
Top job titles
Most-filed positions, across all years (raw DOL titles).
| Job Title | Filings | Median |
|---|---|---|
| Software Developer | 3 | $100k |
| Quantitative Analyst, Investment Strategy And Risk | 3 | $118k |
| Investment Analyst | 2 | $120k |
| Quantitative Analyst | 2 | $100k |
| Quantitative Research Analyst | 2 | $90k |
| Quantitative Product Valuations Analyst | 1 | $120k |
| Analyst, Investment Strategy And Risk | 1 | $100k |
| Portfolio Manager | 1 | $200k |
| Portfolio Manager / Research Analyst | 1 | $200k |
| Portfolio Manager/Research Assistant | 1 | $200k |
Top worksite states
Where this employer files.
| State | Filings | Median |
|---|---|---|
| NY | 20 | $118k |