Spinning the reels…
Searching the H-1B record
job title contains "Manager 1"
Calculate your H-1B lottery odds →orCheck out the insights →
| SENIOR PROGRAM MANAGER 1615.9000 | $208k | |
| SALES MANAGER 1615.8792 | $208k | |
| PROGRAM MANAGER 1615.25970 | $208k | |
| Verily Life Sciences | HARDWARE SYSTEMS ENGINEER MANAGER 1615.23620.11 | $208k |
| Verily Life Sciences | HARDWARE SYSTEMS ENGINEERING MANAGER 1615.23620.11 | $208k |
| Engineering Manager 1615.29614 | $207k | |
| Technical Program Manager 1615.80830 | $207k | |
| Product Manager 1615.76500 | $207k | |
| Sales Operations, Manager 1615.40717 | $207k | |
| Product Manager 1615.61411 | $207k | |
| Engineering Manager 1615.1905 | $207k | |
| Program Manager 1615.18131 | $207k | |
| Program Manager 1615.18131 | $207k | |
| GOOGLE CLOUD, STAFF PROGRAM MANAGER 1615.30043.6 | $207k | |
| GOOGLE CLOUD, STAFF PROGRAM MANAGER 1615.30043 | $207k | |
| GOOGLE CLOUD, STAFF PROGRAM MANAGER 1615.30043 | $207k | |
| PROGRAM MANAGER 1615.11607 | $207k | |
| Deloitte Touche Tohmatsu Services | Senior Manager 1, Solution Architecture | $206k |
| Program Manager 1615.27675 | $206k | |
| Sales Operations Manager 1615.48614 | $206k | |
| Technical Program Manager 1615.47658 | $206k | |
| Technical Program Manager 1615.56892 | $206k | |
| PRODUCT MANAGER 1615.57484 | $206k | |
| eBay | Sr. Product Manager 1 - Technical | $206k |
| Product Manager 1615.22780 | $206k | |
| PARTNER DEVELOPMENT MANAGER 1615.29263 | $205k | |
| PRODUCT MANAGER 1615.5178 | $205k | |
| eBay | Sr. Product Manager 1 - Technical | $205k |
| Product Manager 1615.77685 | $205k | |
| Program Manager 1615.53652 | $205k | |
| Technical Program Manager 1615.74309 | $205k | |
| Waymo | Product Manager 1615.49206.20 | $205k |
| Application Engineer Manager 1615.5490 | $205k | |
| Waymo | Product Manager 1516.60297 | $205k |
| Product Manager 1615.59699 | $205k | |
| Waymo | Product Manager 1615.59150 | $205k |
| Sales Operations Manager 1615.11428.14 | $205k | |
| Product Manager 1615.19317 | $205k | |
| Waymo | CORPORATE DEVELOPMENT MANAGER 1615.39222 | $205k |
| PARTNER DEVELOPMENT MANAGER 1615.29745 | $205k | |
| Waymo | PROGRAM MANAGER 1615.32257 | $205k |
| PROGRAM MANAGER 1615.41191 | $205k | |
| PRODUCT MARKETING MANAGER 1615.6432 | $205k | |
| Technical Program Manager 1615.33484 | $204k | |
| Technical Program Manager 1615.10490.27 | $204k | |
| Marketing Manager 1615.55984 | $204k | |
| Program Manager 1615.12997 | $204k | |
| SALES OPERATIONS ASSOCIATE MANAGER 1615.23435 | $204k | |
| PROGRAM MANAGER 1615.31417 | $204k | |
| SALES OPERATIONS ASSOCIATE MANAGER 1615.23435 | $204k |
Certified LCAs only.