Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
job title matches "Developer 3"
Calculate your H-1B lottery odds →orCheck out the insights →
| Capgemini America | PROGRAMMER/ DEVELOPER 3 | $88k |
| Sutter Health | DATA WAREHOUSE DEVELOPER 3 | $108k |
| Capgemini America | PROGRAMMER/ DEVELOPER 3 | $77k |
| Capgemini America | PROGRAMMER/ DEVELOPER 3 | $104k |
| Capgemini America | PROGRAMMER/ DEVELOPER 3 | $76k |
| Capgemini America | PROGRAMMER/ DEVELOPER 3 | $93k |
| Capgemini America | PROGRAMMER/ DEVELOPER 3 | $86k |
| Capgemini America | PROGRAMMER/ DEVELOPER 3 | $90k |
| Capgemini America | PROGRAMMER/ DEVELOPER 3 | $85k |
| Capgemini America | PROGRAMMER/ DEVELOPER 3 | $85k |
| Capgemini America | PROGRAMMER/ DEVELOPER 3 | $69k |
| Capgemini America | PROGRAMMER/ DEVELOPER 3 | $93k |
| Capgemini America | PROGRAMMER/ DEVELOPER 3 | $91k |
| Capgemini America | PROGRAMMER/ DEVELOPER 3 | $90k |
| Capgemini America | PROGRAMMER/ DEVELOPER 3 | $69k |
| Capgemini America | PROGRAMMER/ DEVELOPER 3 | $84k |
| Capgemini America | PROGRAMMER/ DEVELOPER 3 | $82k |
| Capgemini America | PROGRAMMER/ DEVELOPER 3 | $85k |
| Capgemini America | PROGRAMMER/ DEVELOPER 3 | $89k |
| Capgemini America | PROGRAMMER/ DEVELOPER 3 | $85k |
| Capgemini America | PROGRAMMER/ DEVELOPER 3 | $92k |
| Capgemini America | PROGRAMMER/ DEVELOPER 3 | $79k |
| Capgemini America | PROGRAMMER/DEVELOPER 3 | $93k |
| Capgemini America | PROGRAMMER/DEVELOPER 3 | $93k |
| Capgemini America | PROGRAMMER/DEVELOPER 3 | $85k |
| Capgemini America | PROGRAMMER/ DEVELOPER 3 | $60k |
| Capgemini America | PROGRAMMER/DEVELOPER 3 | $84k |
| Essendant Management Services | APPLICATION DEVELOPER 3 | $100k |
| Capgemini America Inc Legacy Capgemini Financial Services | PROGRAMMER/DEVELOPER 3 | $112k |
| Capgemini America | PROGRAMMER/ DEVELOPER 3 | $84k |
| Capgemini America | PROGRAMMER/ DEVELOPER 3 | $88k |
| University of Minnesota | DEVELOPER 3 | $95k |
| Werner Enterprises | JAVA DEVELOPER 3 | $100k |
| Capgemini America | PROGRAMMER/DEVELOPER 3 | $83k |
| Werner Enterprises | .NET DEVELOPER 3 | $105k |
| Capgemini America | PROGRAMMER/ DEVELOPER 3 | $88k |
| Capgemini America | PROGRAMMER/ DEVELOPER 3 | $86k |
| Worthington Industries | SOFTWARE DEVELOPER 3E | $80k |
| Capgemini America | PROGRAMMER/ DEVELOPER 3 | $89k |
| Capgemini America | PROGRAMMER/ DEVELOPER 3 | $88k |
| Capgemini America | PROGRAMMER/ DEVELOPER 3 | $88k |
| Capgemini America | PROGRAMMER/ DEVELOPER 3 | $88k |
| Capgemini America | PROGRAMMER/DEVELOPER 3 | $74k |
| Capgemini America | PROGRAMMER/DEVELOPER 3 | $74k |
| Capgemini America | PROGRAMMER/ DEVELOPER 3 | $89k |
| Capgemini America | PROGRAMMER/DEVELOPER 3 | $85k |
| Capgemini America | PROGRAMMER/ DEVELOPER 3 | $66k |
| Comcast Cable Communications | SOFTWARE DEVELOPER 3 | $88k |
| Capgemini America | PROGRAMMER/DEVELOPER 3 | $93k |
| Capgemini America | PROGRAMMER/DEVELOPER 3 | $93k |
Certified LCAs only.