Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
job title matches "Analyst 1"
Calculate your H-1B lottery odds →orCheck out the insights →
| Accenture LLP | COMPUTER SPECIALIST / TESTING AND QUALITY ANALYST 1 | $63k |
| BUSINESS INTELLIGENCE ANALYST 1615.24482 | $137k | |
| FINANCE OPERATIONS ANALYST 1615.24597 | $116k | |
| FINANCIAL ANALYST 1615.5600 | $165k | |
| Clopay | DECISION SUPPORT ANALYST 10455.22 | $95k |
| BUSINESS SYSTEMS ANALYST 1615.41396 | $134k | |
| BUSINESS SYSTEMS ANALYST 1615.41173 | $137k | |
| Aptim | BUSINESS ANALYST 12141.37 | $91k |
| PROJECT ANALYST 1615.40813 | $122k | |
| BUSINESS ANALYST 1615.26207 | $123k | |
| BUSINESS ANALYST 1615.40941 | $113k | |
| Public Health Trust | SR. SYSTEMS ANALYST 1 | $69k |
| DIGITAL MARKETING ANALYST 1615.40660.1 | $115k | |
| Moody S Investors Service | ASSOCIATE LEAD ANALYST 1 | $117k |
| Capgemini America | DATA ANALYST 1 | $60k |
| BUSINESS ANALYST 1615.40257 | $170k | |
| Bluecross Blueshield of Tennessee | PROVIDER DATA REPORTING ANALYST 1 | $70k |
| CORPORATE DEVELOPMENT ANALYST 1615.40126 | $110k | |
| FINANCIAL ANALYST 1615.39525 | $79k | |
| FINANCIAL ANALYST 1615.23606 | $113k | |
| Accenture LLP | COMPUTER SPECIALIST / TESTING AND QUALITY ANALYST 1 | $53k |
| FINANCIAL ANALYST 1615.40298 | $97k | |
| Canadian Solar USA | SENIOR TAX ANALYST 11946.7 | $88k |
| BUSINESS SYSTEMS INTEGRATION ANALYST 1615.28109 | $165k | |
| QUANTITATIVE BUSINESS ANALYST 1615.40186 | $108k | |
| Liberty University | BUSINESS DATA ANALYST 1 | $50k |
| Canadian Solar USA | SENIOR TAX ANALYST 11946.7 | $88k |
| Iqvia | SERVICE DESK SUPPORT ANALYST 1 | $70k |
| Speakman | FINANCIAL ANALYST 1 | $53k |
| Quotient Technology | DATA ANALYST 11329.134 | $75k |
| QUANTITATIVE ANALYST 1615.16496 | $140k | |
| Moody S Investors Service | ASSOCIATE LEAD ANALYST 1 | $109k |
| OPERATIONS BUSINESS ANALYST 1615.5200 | $150k | |
| The Board of Trustees of the Leland Stanford JR University | RSCH DATA ANALYST 1 | $54k |
| ENFORCEMENT DETECTION ANALYST 1615.39821 | $132k | |
| QUANTITATIVE BUSINESS ANALYST 1615.23293 | $180k | |
| FINANCIAL ANALYST 1615.39525 | $79k | |
| Accenture LLP | COMPUTER SPECIALIST / TESTING AND QUALITY ANALYST 1 | $79k |
| BUSINESS SYSTEMS ANALYST 1615.39539 | $135k | |
| Aptim | BUSINESS ANALYST 12141.37 | $99k |
| QUANTITATIVE ANALYST 1615.16906 | $138k | |
| FINANCIAL ANALYST 1615.39386 | $110k | |
| FINANCE OPERATIONS ANALYST 1615.24821 | $144k | |
| BUSINESS INTELLIGENCE ANALYST 1615.27342 | $87k | |
| The Board of Trustees of the Leland Stanford JR University | RESEARCH DATA ANALYST 1 | $71k |
| Capgemini America | BUSINESS SYSTEMS ANALYST 1 | $63k |
| BUSINESS ANALYST 1615.39223 | $125k | |
| BUSINESS SYSTEMS ANALYST 1615.3230 | $129k | |
| BUSINESS SYSTEMS ANALYST 1615.20874 | $138k | |
| QUANTITATIVE ANALYST 1615.16906 | $138k |
Certified LCAs only.