Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
employer matches "Tech Pundits"
Calculate your H-1B lottery odds →orCheck out the insights →
| Tech Pundits | Software Engineer | $90k |
| Tech Pundits | Software Developer | $83k |
| Tech Pundits | Software Engineer, Cloud Applications | $109k |
| Tech Pundits | Cloud Engineer | $140k |
| Tech Pundits | Technical Business Data Analyst | $133k |
| Tech Pundits | SOFTWARE DEVELOPER, DOTNET APPLICATIONS | $110k |
| Tech Pundits | Software Engineer, QA | $110k |
| Tech Pundits | DATA ENGINEER | $90k |
| Tech Pundits | Data Engineer | $91k |
| Tech Pundits | Software Developer | $100k |
| Tech Pundits | Project Manager | $90k |
| Tech Pundits | Software Developer | $92k |
| Tech Pundits | Software Engineer, Cloud Technologies | $140k |
| Tech Pundits | Head of Technology | $280k |
| Tech Pundits | Software Developer | $100k |
| Tech Pundits | Software Developer | $100k |
| Tech Pundits | Software Developer, Mobile Applications | $109k |
| Tech Pundits | Technical Architect, Security | $166k |
| Tech Pundits | Software Developer, Cloud Applications | $133k |
| Tech Pundits | Software Developer, Cloud Applications | $135k |
| Tech Pundits | SOFTWARE DEVELOPER, CLOUD ENGINEER | $130k |
| Tech Pundits | Software Developer, Applications Architect | $100k |
| Tech Pundits | SCRUM MASTER | $90k |
| Tech Pundits | Software Developer, Applications Architect | $100k |
| Tech Pundits | Software Developer | $120k |
| Tech Pundits | Software Developer | $109k |
| Tech Pundits | Software Developer | $109k |
| Tech Pundits | Software Developer | $109k |
| Tech Pundits | Software Developer | $100k |
| Tech Pundits | Software Developer, Pega Applications | $109k |
| Tech Pundits | Software Developer, Java Applications | $109k |
| Tech Pundits | ETL/SSIS Developer | $102k |
| Tech Pundits | Oracle Financials Developer | $109k |
| Tech Pundits | Software Developer | $85k |
| Tech Pundits | Oracle Apps Technical Consultant | $109k |
| Tech Pundits | Sr. Software Developer | $122k |
| Tech Pundits | Oracle Apps Technical Consultant | $109k |
| Tech Pundits | Software Developer, Java Applications | $109k |
| Tech Pundits | Software Developer, Java Applications | $102k |
| Tech Pundits | Software Developer | $130k |
| Tech Pundits | Software Developer, Pega Applications | $102k |
| Tech Pundits | Software Developer | $102k |
| Tech Pundits | Software Developer | $102k |
| Tech Pundits | Software Developer | $102k |
| Tech Pundits | Data Engineer | $102k |
| Tech Pundits | Software Developer, Oracle Applications | $102k |
| Tech Pundits | Software Developer, Applications | $102k |
| Tech Pundits | Sr. Software Developer, Cloud Applications | $120k |
| Tech Pundits | Software Developer, Oracle Applications | $102k |
| Tech Pundits | Software Developer, Guidewire Applications | $77k |
Certified LCAs only.