Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
employer matches "T-Mobile USA"
Calculate your H-1B lottery odds →orCheck out the insights →
| T-Mobile USA | ASSOCIATE TECHNOLOGY PRODUCT MANAGER [15-1199.09] | $100k |
| T-Mobile USA | QUANTITATIVE PRICING ANALYST | $93k |
| T-Mobile USA | QUANTITATIVE PRICING ANALYST | $79k |
| T-Mobile USA | SENIOR PARTNER ACCOUNT MANAGER | $80k |
| T-Mobile USA | SENIOR ANALYST, BUSINESS SYSTEMS [15-1199.09] | $85k |
| T-Mobile USA | SENIOR FINANCE MANAGER | $120k |
| T-Mobile USA | ASSOCIATE TECHNOLOGY PRODUCT MANAGER [15-1199.09] | $100k |
| T-Mobile USA | SENIOR ANALYST, BUSINESS PROCESS | $70k |
| T-Mobile USA | PRINCIPAL ENGINEER, SOFTWARE | $145k |
| T-Mobile USA | COMPUTER SYSTEMS ENGINEER [15-1199.02] | $98k |
| T-Mobile USA | ASSOCIATED ENGINEER, CYBERSECURITY | $87k |
| T-Mobile USA | ANALYST, CREDIT RISK MANAGEMENT | $80k |
| T-Mobile USA | ANALYST, ENTERPRISE INFORMATION SECURITY | $83k |
| T-Mobile USA | ENGINEER, SOFTWARE | $107k |
| T-Mobile USA | SENIOR DIRECTOR, CUSTOMER CONTACT | $200k |
| T-Mobile USA | SENIOR ENGINEER, TECHNICAL SUPPORT [15-1143.01] | $110k |
| T-Mobile USA | ENGINEER, SYSTEMS DESIGN | $98k |
| T-Mobile USA | DEVELOPER, SOFTWARE | $106k |
| T-Mobile USA | ANALYST, ENTERPRISE TEST [15-1199.01] | $80k |
| T-Mobile USA | MANAGER, ACCOUNTING | $105k |
| T-Mobile USA | ASSOCIATE ENGINEER, SOFTWARE | $100k |
| T-Mobile USA | ENGINEER, CYBERSECURITY | $103k |
| T-Mobile USA | TECHNOLOGY PRODUCT MANAGER | $122k |
| T-Mobile USA | ENGINEER, CYBERSECURITY | $114k |
| T-Mobile USA | CONSULTANT, WORKFORCE VOICE | $92k |
| T-Mobile USA | ANALYST, REPORTING AND ANALYTICS [15-1199.08] | $85k |
| T-Mobile USA | ANALYST, CREDIT RISK MANAGEMENT [15-1199.08] | $70k |
| T-Mobile USA | SENIOR ENGINEER, SYSTEMS ARCHITECTURE | $117k |
| T-Mobile USA | ENGINEER, SOFTWARE | $99k |
| T-Mobile USA | ENGINEER, SYSTEMS ARCHITECTURE | $105k |
| T-Mobile USA | BUSINESS ANALYSIS MANAGER [15-1199.08] | $110k |
| T-Mobile USA | DEVELOPER, SOFTWARE | $100k |
| T-Mobile USA | TECHNICAL DELIVERY MANAGER [15-1199.09] | $115k |
| T-Mobile USA | ENGINEER, SYSTEMS DESIGN | $105k |
| T-Mobile USA | ENGINEER, RADIO FREQUENCY | $78k |
| T-Mobile USA | ASSOCIATE ENGINEER, SYSTEMS DESIGN | $72k |
| T-Mobile USA | SENIOR ENGINEER, RADIO FREQUENCY | $110k |
| T-Mobile USA | SENIOR ENGINEER, SYSTEMS ARCHITECTURE | $116k |
| T-Mobile USA | ENGINEER, RADIO FREQUENCY | $81k |
| T-Mobile USA | SENIOR REPORTING AND ANALYTICS MANAGER | $135k |
| T-Mobile USA | ASSOCIATE ENGINEER, SOFTWARE | $90k |
| T-Mobile USA | SENIOR ACCOUNTING POLICY MANAGER | $124k |
| T-Mobile USA | DIRECTOR, ENGINEERING SYSTEMS AND PLANNING | $180k |
| T-Mobile USA | TECHNICIAN, NETWORK OPERATIONS CENTER (NOC IP SUPPORT) | $69k |
| T-Mobile USA | ENGINEER, SOFTWARE | $110k |
| T-Mobile USA | ENGINEER, SOFTWARE | $120k |
| T-Mobile USA | SENIOR ENGINEER, SYSTEMS ARCHITECTURE [15-1143.01] | $130k |
| T-Mobile USA | SENIOR ANALYST, BUSINESS ANALYSIS | $87k |
| T-Mobile USA | SENIOR ENGINEER, SOFTWARE [15-1199.07] | $123k |
| T-Mobile USA | PRINCIPAL ENGINEER, SYSTEMS ARCHITECTURE | $147k |
Certified LCAs only.