Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
employer matches "Move"
Calculate your H-1B lottery odds →orCheck out the insights →
| Move | Software Engineer, Associate | $100k |
| Move | Software Engineer, Associate | $100k |
| Move | Business Operations Data Analyst, Staff | $150k |
| Move | Business Operations Data Analyst, Staff | $150k |
| Move | Business Operations Data Analyst, Staff | $150k |
| Move | Data Quality Analyst, Associate | $70k |
| Move | Data Quality Analyst | $78k |
| Move | Economist | $130k |
| Move | Senior User Experience Researcher | $135k |
| Move | Software Engineer, Associate | $100k |
| Move | Software Engineer | $155k |
| Move | Data Engineer | $138k |
| Move | Business Analyst, Staff | $162k |
| Move | Data Analyst, Sr | $149k |
| Move | Senior Data Analyst | $149k |
| Move | Staff Software Engineer | $210k |
| Move | Staff Data Analyst | $182k |
| Move | Software Engineer | $90k |
| Move | Software Engineer | $94k |
| Move | Software Engineer, Senior | $125k |
| Move | Software Engineer, Associate | $77k |
| Move | Sr. Software Engineer | $111k |
| Move | Sr. Manager, Software Engineering | $290k |
| Move | SEM Marketing Manager | $92k |
| Move | SEM Marketing Manager | $92k |
| Move | Sr. Software Engineer | $165k |
| Move | Senior Data Engineer | $175k |
| Move | Sr. Director, Analytics | $296k |
| Move | Software Application Developer, Staff | $175k |
| Move | Senior SW Application Developer - Salesforce | $137k |
| Move | Senior Data Engineer | $175k |
| Move | Senior Staff Software Engineer | $250k |
| Move | Software Application Developer, Staff | $175k |
| Move | Sr. Software Application Developer | $157k |
| Move | Business Operations Data Analyst, Staff | $116k |
| Move | Sr. Tax Accountant | $105k |
| Move | Senior Software Quality Engineer, Automation | $125k |
| Move | Staff Software Engineer | $225k |
| Move | Manager, Software Engineer | $201k |
| Move | Senior Data Engineer | $138k |
| Move | Sr Software QA Engineer | $150k |
| Move | Staff Software Engineer | $191k |
| Move | Product Manager | $160k |
| Move | Manager, Software Engineering | $190k |
| Move | Software Engineer | $150k |
| Move | Software Engineer | $145k |
| Move | Manager, Software Engineering | $200k |
| Move | Manager, Software Engineering | $200k |
| Move | Staff Data Scientist | $200k |
| Move | Marketing Operations Analyst | $140k |
Certified LCAs only.