Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
city is "Venice"
Calculate your H-1B lottery odds →orCheck out the insights →
| Software Engineer 1615.9009 | $185k | |
| Software Engineer 1615.30915 | $112k | |
| Software Engineer 1615.55535 | $139k | |
| Software Engineer 1615.41272 | $178k | |
| Software Engineer 1615.35345 | $108k | |
| Software Engineer (1615.47160) | $125k | |
| SOFTWARE ENGINEER 1615.31017 | $113k | |
| Site Reliability Engineer 1615.42498 | $130k | |
| Software Engineer 1615.38734 | $114k | |
| Software Engineer (1615.45392) | $113k | |
| Software Engineer 1615.53771 | $113k | |
| Research Scientist 1615.44891 | $132k | |
| Software Engineer 1615.26185 | $108k | |
| Software Engineer 1615.43862 | $108k | |
| Software Engineer 1615.43854 | $130k | |
| Software Engineer [1615.55163] | $138k | |
| Software Engineer 1615.40130 | $118k | |
| Software Engineer 1615.25582 | $134k | |
| Spark Services | Civil Engineer | $97k |
| Software Engineer 1615.39267 | $112k | |
| Software Engineer 1615.39039 | $132k | |
| Pacific Structures | Civil Engineer | $93k |
| Software Engineer 1615.54709 | $164k | |
| Software Engineer 1615.54350 | $120k | |
| Software Engineer 1615.29417 | $117k | |
| Vmware | Member of Technical Staff | $140k |
| Software Engineer 1615.53554 | $160k | |
| Los Angeles Unified School District | Teacher | $53k |
| Software Engineer | $100k | |
| Active Theory | Marketing Specialist (Digital Technologies) | $95k |
| Baron App | OPERATIONS AND INTERNATIONAL MARKETING MANAGER | $135k |
| SOFTWARE ENGINEER 1615.35538 | $118k | |
| UX RESEARCHER 1615.30904 | $110k | |
| PRODUCT MANAGER 1615.52144 (15-1199.09) | $126k | |
| Brainbase | SENIOR FULL STACK ENGINEER | $136k |
| SOFTWARE ENGINEER 1615.31757 | $120k | |
| SOFTWARE ENGINEER 1615.8194 | $133k | |
| SOFTWARE ENGINEER 1615.8194 | $133k | |
| RESEARCH SCIENTIST 1615.6539 | $175k | |
| High Impact Technologies | MARKETING & ANALYTICS DIRECTOR | $127k |
| SOFTWARE ENGINEER 1615.8452 | $192k | |
| Commercial Real Estate Exchange | DESIGNER | $70k |
| Snap | IMAGE SYSTEM PROCESSING ENGINEER (5) | $136k |
| Cyberthink | SOFTWARE DEVELOPER | $110k |
| SOFTWARE ENGINEER 1615.10940 | $159k | |
| Snap | ENGINEERING PROGRAM MANAGER (5) | $168k |
| SOFTWARE ENGINEER 1615.39468 | $155k | |
| Snap | SOFTWARE ENGINEER (1) | $72k |
| Credit Karma | SENIOR INFRASTRUCTURE ENGINEER | $220k |
| SOFTWARE ENGINEER 1615.22778 | $122k |
Certified LCAs only.