Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
city is "Sea"
Calculate your H-1B lottery odds →orCheck out the insights →
| The Hertz | Software Engineer II | $149k |
| Sr. Software Engineer | $164k | |
| Allen Institute for Artificial Intelligence | Research Scientist | $241k |
| Salesforce | Software Engineering AMTS | $145k |
| The Matlen Silver Group | UI/Java Full-Stack Developer 000098 | $149k |
| E Technologies Group | Project Engineer | $100k |
| Salesforce | Software Engineering MTS | $151k |
| Software Engineer | $175k | |
| Doordash | Director of Trust and Dasher Experience Communications | $213k |
| Trimble | Software Engineer | $119k |
| JPMorgan Chase | Executive Director, Product Director | $225k |
| Remitly | Principal Product Manager - Developer Platform | $225k |
| Eficens Systems | DATABASE ENGINEER | $98k |
| JPMorgan Chase | Associate, Software Engineer III | $150k |
| Indeed | Staff Software Engineer | $190k |
| Compunnel Software Group | Web Developer | $98k |
| Amazon.com Services | Software Dev Engineer II | $167k |
| Cisco Systems | Customer Project Manager | $112k |
| Cognizant Technology Solutions US | Manager JC50 - Computer Systems Engineers/Architects | $137k |
| Cognizant Technology Solutions US | Manager JC50 - Computer Systems Engineers/Architects | $137k |
| Fred Hutchinson Cancer Center | Infection Prevention Senior Manager | $162k |
| Amazon.com Services | Software Dev Engineer II | $169k |
| Polygon Labs Services Delaware | Senior Developer | $140k |
| Amazon.com Services | SOFTWARE DEVELOPMENT ENGINEER III | $212k |
| Tata Consultancy Services | Analyst | $88k |
| Meta Platforms | Product Designer | $200k |
| The Trade Desk | UX Designer II | $125k |
| Amazon.com Services | Financial Manager, Finance Business Integration | $116k |
| Amazon Development Center U.S. | Software Dev Engineer I | $129k |
| Amazon Development Center U.S. | Software Dev Engineer I | $129k |
| Amazon Development Center U.S. | Software Development Engineer II | $160k |
| Amazon Development Center U.S. | Software Development Engineer II | $155k |
| Amazon.com Services | Software Development Engineer III | $227k |
| Amazon Capital Services | Program Manager III | $127k |
| Amazon Web Services | Software Development Engineer I | $129k |
| Amazon Web Services | Enterprise Act Engineer II | $170k |
| Amazon.com Services | Data Centre Infrastructure Engineer I | $110k |
| Amazon.com Services | Business Analyst II | $118k |
| Amazon.com Services | Software Development Engineer III | $164k |
| Amazon.com Services | Product Manager Technical III -External Services | $152k |
| Amazon.com Services | Data Engineer III | $151k |
| Apple | Machine Learning | $190k |
| Aci Gift Cards | Business Analyst II | $88k |
| Amazon Development Center U.S. | Manager III, Business Intelligence Engineer | $151k |
| Amazon Data Services | Hardware Commodity Specialist II | $111k |
| Amazon Web Services | Software Development Engineer II | $137k |
| Amazon.com Services | Technical Program Manager III | $108k |
| Tata Consultancy Services | Analyst | $88k |
| Amazon.com Services | Software Development Engineer I | $129k |
| Amazon Retail | Principal UI Design | $95k |
Certified LCAs only.