Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
city is "Santa Monica"
Calculate your H-1B lottery odds →orCheck out the insights →
| Q-ctrl | Senior Scientist, Quantum Control | $135k |
| Q-ctrl | Senior Scientist, Quantum Error Correction | $145k |
| Amazon.com Services | Business Analyst III | $119k |
| Oracle America | Cloud Solution Director | $206k |
| Route App | Senior Software Engineer | $231k |
| Amazon.com Services | Account Representative I | $60k |
| Inventure Capital | Senior Software Engineer | $215k |
| Amazon Advertising | Ads Account Manager I | $85k |
| Amazon.com Services | Software Development Engineer I | $80k |
| Kite Pharma | Senior Research Associate I, Analytical Operations | $75k |
| Amazon.com Services | Technical Program Manager II | $103k |
| Cornerstone Ondemand | Manager, Engineering | $175k |
| Kite Pharma | Research Scientist, Analytical Ops | $124k |
| Affine | Consultant-DSG | $133k |
| Amazon.com Services | Front-End Engineer II | $144k |
| Red Bull Media House North America | Gaming Events Specialist | $75k |
| Leaf Group | Front End Engineer | $118k |
| Cornerstone Ondemand | Senior Manager, Engineering | $188k |
| Amazon.com Services | Software Development Engineer II | $175k |
| Amazon.com Services | PRODUCT MANAGER III - TECHNICAL | $205k |
| Amazon.com Services | Business Intelligence Engineer I | $123k |
| Cornerstone Ondemand | Engineering Manager | $173k |
| Amazon.com Services | Supply Chain Manager II | $112k |
| Amazon Web Services | Solutions Architect III | $125k |
| Amazon.com Services | Applied Scientist II | $110k |
| Amazon Media Venture | Software Development Engineer I | $80k |
| Amazon Web Services | Software Development Engineer I | $80k |
| Amazon.com Services | Applied Scientist II | $110k |
| Amazon.com Services | Software Development Engineer II | $185k |
| Mpg Operations | Research Analyst | $107k |
| Amazon Advertising | Sales Operations III | $98k |
| Ernst Young U.S. LLP | Accountants and Auditors - KBGFJG130915-6 | $153k |
| Oracle America | Software Developer | $125k |
| Amazon.com Services | Product Manager III - Technical | $205k |
| Amazon.com Services | Business Intelligence Engineer II | $94k |
| Amazon.com Services | Designer I | $42k |
| Amazon Web Services | Principal Professional Service | $200k |
| Amazon.com Services | Operations Engineer III | $153k |
| Snap | Software Engineer (5) | $147k |
| Snap | Software Engineer (5) | $147k |
| Amazon Web Services | Sales Representative III, Tech 67 | $98k |
| Amazon.com Services | Technical Business Developer II | $79k |
| Snap | Product Manager (4) | $132k |
| Amazon Web Services | Applied Scientist II | $110k |
| Kite Pharma | Senior Manager, Advanced Analytics | $144k |
| Inventure Capital | Senior Data Scientist | $2.3M |
| Oracle America | Technical Analyst | $115k |
| Amazon.com Services | Software Development Engineer II | $103k |
| Amazon.com Services | Software Development Engineer II | $103k |
| Amazon.com Services | Software Development Engineer II | $103k |
Certified LCAs only.