Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
city is "San Bruno"
Calculate your H-1B lottery odds →orCheck out the insights →
| Walmart Associates | SOFTWARE ENGINEER II | $105k |
| Walmart Associates | MANAGER II, CUSTOMER ANALYTICS | $123k |
| Walmart Associates | SENIOR MANAGER, SITE ANALYTICS | $145k |
| Walmart Associates | SR. ADVANCED ANALYTICS MANAGER, SC PRODUCT MGMT & ANALYTICS | $150k |
| Walmart Associates | ASSOCIATE MANAGER, OPERATIONS | $90k |
| Walmart Associates | SENIOR BUSINESS ANALYST | $105k |
| Walmart Associates | SENIOR MANAGER, ADVANCED ANALYTICS | $160k |
| INTERACTION DESIGNER 1615.32931 | $115k | |
| Walmart Associates | FINANCE MANAGER- PARTNERSHIP MARKETING | $120k |
| Walmart Associates | MANAGER, DELIVERY NETWORK AND OPERATIONS STRATEGY | $125k |
| Walmart Associates | CATEGORY SPECIALIST I | $66k |
| Walmart Associates | CATEGORY SPECIALIST- ECOMMERCE RETAIL PROGRAM | $60k |
| Walmart Associates | INVENTORY MANAGEMENT PLANNER | $95k |
| SOFTWARE ENGINEER 1615.37286 | $130k | |
| SOLUTIONS CONSULTANT 1615.36425 | $100k | |
| Dynamic Signal | SOLUTIONS ANALYST | $79k |
| SOFTWARE ENGINEER 1615.36255 | $120k | |
| SOFTWARE ENGINEER, SITE RELIABILITY ENGINEERING 1615.32431 | $148k | |
| Dynamic Signal | PRODUCT MARKETING ANALYST | $75k |
| SOFTWARE ENGINEER 1615.37099 | $155k | |
| TECHNICAL OPERATIONS SPECIALIST 1615.37114 | $125k | |
| SOFTWARE ENGINEER 1615.29958 | $116k | |
| Tenazx | SR. WEB DEVELOPER | $103k |
| SOFTWARE ENGINEER 1615.36337 | $136k | |
| SOFTWARE ENGINEER 1615.36668 | $120k | |
| TEST ENGINEER 1615.32581 | $114k | |
| SOFTWARE ENGINEER (1615.10703) | $158k | |
| Walmart Associates | SENIOR MANAGER ENGINEERING | $192k |
| SOFTWARE ENGINEER (1615.20135) | $125k | |
| SOFTWARE ENGINEER 1615.37141 | $135k | |
| SOFTWARE ENGINEER 1615.12723 | $136k | |
| SOFTWARE ENGINEER 1615.30767 | $126k | |
| PRODUCT MARKETING MANAGER 1615.6432 | $205k | |
| SOFTWARE ENGINEER 1615.36284 | $120k | |
| SOFTWARE ENGINEER 1615.16370 | $160k | |
| INTERACTION DESIGNER 1615.17555 | $141k | |
| SOFTWARE ENGINEER 11615.7925 | $150k | |
| SOLUTIONS CONSULTANT 1615.21076 | $98k | |
| SOFTWARE ENGINEER 1615.37011 | $131k | |
| SOFTWARE ENGINEER (1615.30969) | $120k | |
| SOFTWARE ENGINEER 1615.30489 | $126k | |
| SOFTWARE ENGINEER 1615.30934 | $126k | |
| SOFTWARE ENGINEER 1615.30521 | $120k | |
| Walmart Associates | PRODUCT ANALYTICS MANAGER | $150k |
| SOFTWARE ENGINEER 1615.29623 | $138k | |
| SOFTWARE ENGINEER (1615.34182) | $135k | |
| SOFTWARE ENGINEER 1615.31370 | $126k | |
| SOLUTIONS CONSULTANT (1615.10127) | $120k | |
| SOFTWARE ENGINEER, SITE RELIABILITY ENGINEER 1615.31670 | $124k | |
| SOFTWARE ENGINEER 1615.29561 | $126k |
Certified LCAs only.