Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
city is "Oak Brook"
Calculate your H-1B lottery odds →orCheck out the insights →
| Icf Resources | DATA ANALYST | $60k |
| Crrc Sifang America | MANUFACTURING ENGINEER | $68k |
| Flexon Technologies | QA ANALYST | $75k |
| Crrc Sifang America | MANUFACTURING ENGINEER | $65k |
| Hub Group | FULL STACK DEVELOPER | $68k |
| Readerlink Distribution Services | BUSINESS ANALYST | $55k |
| Jovian Technologies | TECHNICAL LEAD | $83k |
| Capgemini America | PROGRAMMER/ DEVELOPER 2 | $65k |
| Capgemini America | PROGRAMMER/ DEVELOPER 2 | $65k |
| Capgemini America | PROGRAMMER/ DEVELOPER 2 | $65k |
| Capgemini America | PROGRAMMER/ DEVELOPER 2 | $65k |
| Capgemini America | PROGRAMMER/ DEVELOPER 2 | $65k |
| Capgemini America | PROGRAMMER/ DEVELOPER 2 | $65k |
| Capgemini America | PROGRAMMER/ DEVELOPER 3 | $85k |
| Capgemini America | TEST CONSULTANT 2 | $75k |
| Capgemini America | PROGRAMMER/ DEVELOPER 2 | $65k |
| Capgemini America | PROGRAMMER/ DEVELOPER 2 | $65k |
| Capgemini America | PROGRAMMER/ DEVELOPER 2 | $65k |
| Infosys | LEAD CONSULTANT - INFRASTRUCTURE MANAGEMENT - US - PRACTITIO | $89k |
| Capgemini America | PROGRAMMER/ DEVELOPER 3 | $85k |
| Capgemini America | PROJECT MANAGER 3 | $93k |
| Capgemini America | TEST CONSULTANT 3 | $93k |
| Capgemini America | PROJECT MANAGER 3 | $93k |
| Vmc Soft Technologies | DEVOPS ENGINEER (ELK DEVELOPER) | $84k |
| IT Keysource | INTEGRATIONS DEVELOPER | $83k |
| Progress Solutions | SOFTWARE DEVELOPER | $68k |
| Capgemini America | PROGRAMMER/ DEVELOPER 3 | $85k |
| Capgemini America | PROGRAMMER/ DEVELOPER 2 | $65k |
| Vernus Technologies | SR. APPLICATION DEVELOPMENT ANALYST | $84k |
| Capgemini America | PROGRAMMER/ DEVELOPER 2 | $65k |
| Capgemini America | PROGRAMMER/ DEVELOPER 3 | $85k |
| Capgemini America | PROGRAMMER/ DEVELOPER 3 | $85k |
| Capgemini America | PROGRAMMER/ DEVELOPER 3 | $85k |
| Capgemini America | PROGRAMMER/ DEVELOPER 2 | $65k |
| Nam Info | SOFTWARE ENGINEER | $84k |
| Cognizant Technology Solutions US | MANAGER JC50 | $89k |
| Capgemini America | PROGRAMMER/ DEVELOPER 2 | $65k |
| Infosys | PRINCIPAL CONSULTANT - US | $137k |
| Capgemini America | TEST CONSULTANT 3 | $93k |
| Capgemini America | PROJECT MANAGER 3 | $93k |
| Capgemini America | BUSINESS SYSTEMS ANALYST 2 | $75k |
| Capgemini America | PROGRAMMER/ DEVELOPER 3 | $85k |
| Capgemini America | PROJECT MANAGER 3 | $93k |
| Pls Financial Services | SOFTWARE DEVELOPER, IN-HOUSE APPLICATIONS | $95k |
| Pls Financial Services | SOFTWARE DEVELOPER, IN-HOUSE APPLICATIONS | $95k |
| Pls Financial Services | SOFTWARE DEVELOPER, IN-HOUSE APPLICATIONS | $95k |
| Infosys | TECHNOLOGY LEAD - US - PRACTITIONER | $75k |
| Capgemini America | PROJECT MANAGER 3 | $93k |
| Cognizant Technology Solutions US | SENIOR ASSOCIATE JC60 - MANAGEMENT ANALYSTS | $69k |
| Infosys | PROJECT MANAGER - US - PRACTITIONER | $89k |
Certified LCAs only.