Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
city is "Greenwood"
Calculate your H-1B lottery odds →orCheck out the insights →
| Infosys | TECHNOLOGY ANALYST - US | $68k |
| Infosys | CONSULTANT - INFRASTRUCTURE MANAGEMENT - US | $74k |
| Infosys | CONSULTANT - INFRASTRUCTURE MANAGEMENT - US | $72k |
| Infosys | SYSTEMS ENGINEER - US | $64k |
| Infosys | CONSULTANT - US | $80k |
| Capsugel Manufacturing | PROCESS ENGINEER | $80k |
| Red Robin International | NETWORK ENGINEER | $80k |
| Infosys | TECHNOLOGY ANALYST - US | $66k |
| Infosys | CONSULTANT - US | $80k |
| Infosys | ASSOCIATE CONSULTANT - US | $66k |
| Infosys | SYSTEMS ENGINEER - US | $64k |
| Infosys | TECHNOLOGY ANALYST - US | $66k |
| Infosys | TECHNOLOGY ANALYST - US | $70k |
| Infosys | PROJECT MANAGER - US | $99k |
| Infosys | TECHNOLOGY LEAD - US | $83k |
| Infosys | TECHNOLOGY ANALYST - US | $68k |
| Infosys | TECHNOLOGY LEAD - US | $79k |
| Infosys | TECHNOLOGY ANALYST - US | $66k |
| Virtela Technology Services | NETWORK ENGINEER | $70k |
| Virtela Technology Services | BI DEVELOPER | $76k |
| Greenwood Public School District | TEACHER-MATHEMATICS | $42k |
| Infosys | SYSTEMS ENGINEER - US | $63k |
| Infosys | TECHNOLOGY ANALYST - US | $67k |
| Infosys | SYSTEMS ENGINEER - US | $63k |
| Infosys | SYSTEMS ENGINEER - US | $64k |
| Infosys | SYSTEMS ENGINEER - US | $62k |
| Infosys | TECHNOLOGY LEAD - US | $81k |
| Infosys | SYSTEMS ENGINEER - US | $62k |
| Infosys | TECHNOLOGY ANALYST - US | $66k |
| Infosys | TECHNOLOGY ANALYST - US | $66k |
| New Datatech | SENIOR ORACLE DATABASE ADMINISTRATOR | $85k |
| Infosys | SYSTEMS ENGINEER - US | $63k |
| Infosys | CONSULTANT - US | $79k |
| Infosys | CONSULTANT - US | $79k |
| Infosys | TECHNOLOGY LEAD - US | $83k |
| Infosys | CONSULTANT - US | $79k |
| Infosys | ASSOCIATE CONSULTANT - US | $68k |
| Turner Construction | FIELD ENGINEER | $62k |
| Infosys | CONSULTANT - US | $79k |
| Infosys | LEAD CONSULTANT - US | $100k |
| Infosys | TECHNOLOGY LEAD - US | $79k |
| Arrow Electronics | IT PROGRAMMER/ANALYST, III | $105k |
| Infosys | TECHNOLOGY ARCHITECT - US | $107k |
| Comcast Cable Communications | SENIOR ENGINEER | $84k |
| Virtela Technology Services | NETWORK ENGINEER | $60k |
| First Data Technologies | DATABASE ADMINISTRATOR | $92k |
| Infosys | PROJECT MANAGER - US | $97k |
| Tata Consultancy Services | DEVELOPER USER INTERFACE | $74k |
| Infosys | TEST ANALYST - US | $67k |
| Infosys | PROJECT MANAGER - US | $97k |
Certified LCAs only.