Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
city is "East Palo Alto"
Calculate your H-1B lottery odds →orCheck out the insights →
| Amazon Web Services | Software Development Engineer II | $183k |
| Amazon.com Services | Software Development Engineer II | $133k |
| Amazon Web Services | Principal Technical Business Development | $202k |
| Amazon Web Services | Data Engineer I | $155k |
| Annapurna Labs | Software Development Engineer II | $176k |
| Amazon Web Services | SALES OPERATIONS II | $125k |
| Annapurna Labs | Software Development Engineer II | $176k |
| Amazon Web Services | Data Engineer I | $155k |
| Amazon Web Services | Software Development Engineer II | $204k |
| Amazon Web Services | Manager III, Software Development | $275k |
| Amazon Development Center U.S. | SOFTWARE DEVELOPMENT ENGINEER II | $174k |
| Amazon Web Services | UX Designer II | $66k |
| Amazon Web Services | Senior Manager, Software Development | $317k |
| Amazon.com Services | Software Development Engineer II | $200k |
| Amazon Development Center U.S. | Software Development Engineer III | $237k |
| Amazon Development Center U.S. | Software Development Engineer II | $174k |
| Amazon Development Center U.S. | Software Development Engineer II | $220k |
| Amazon.com Services | Software Development Engineer III | $262k |
| Amazon Development Center U.S. | Front-End Engineer II | $133k |
| Amazon.com Services | Software Development Engineer II | $211k |
| Amazon.com Services | Software Development Engineer II | $192k |
| Amazon.com Services | Senior Manager, Technical Program Manager | $253k |
| Amazon.com Services | Software Development Engineer III | $239k |
| Amazon Development Center U.S. | Software Development Engineer II | $161k |
| Amazon Web Services | Software Development Engineer III | $256k |
| Amazon Web Services | Software Development Engineer I | $170k |
| Amazon.com Services | Database Engineer III | $189k |
| Amazon Development Center U.S. | Software Development Engineer II | $200k |
| Amazon Web Services | Software Development Engineer II | $199k |
| Amazon.com Services | Manager III, Software Development | $263k |
| Amazon.com Services | Software Development Engineer II | $192k |
| Amazon Web Services | Software Development Engineer III | $251k |
| Amazon Development Center U.S. | Manager III, Software Development | $213k |
| Amazon Development Center U.S. | Software Development Engineer II | $224k |
| Amazon Development Center U.S. | Technical Program Manager III | $194k |
| Amazon Development Center U.S. | Manager III, Software Development | $238k |
| Amazon.com Services | Software Development Engineer II | $152k |
| Amazon Development Center U.S. | UX Designer II | $164k |
| Amazon Development Center U.S. | UX Designer II | $66k |
| Amazon Web Services | Software Development Engineer I | $148k |
| Amazon Development Center U.S. | Technical Program Manager III | $202k |
| Amazon Development Center U.S. | Software Development Engineer II | $200k |
| Amazon Development Center U.S. | Front-End Engineer II | $224k |
| Amazon.com Services | Front-End Engineer II | $193k |
| Amazon Web Services | Business Intelligence Engineer II | $153k |
| Amazon Development Center U.S. | UX Designer II | $180k |
| Amazon.com Services | Software Development Engineer II | $200k |
| Amazon.com Services | Software Development Engineer II | $194k |
| Amazon Web Services | Software Development Engineer I | $148k |
| Amazon.com Services | Senior Manager, Software Development | $340k |
Certified LCAs only.