Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
city is "Cupertino"
Calculate your H-1B lottery odds →orCheck out the insights →
| Apple | Software Development Engineer | $215k |
| Apple | Software Development Engineer- Systems | $217k |
| Apple | Strategic Sourcing Manager | $158k |
| Apple | Software QA Engineer | $150k |
| Amazon Data Services | Network Development Engineer I | $107k |
| Apple | Design Verification Engineer | $152k |
| Apple | Advanced Manufacturing Engineer | $151k |
| Teksystems Global Services | Hadoop Ops Engineer | $110k |
| Apple | Product Compliance Engineer | $150k |
| Apple | Hardware Development Engineer | $150k |
| Apple | Data Engineer | $170k |
| Apple | Business PlanOps | $162k |
| Apple | Hardware Develop Manager | $200k |
| Apple | Software Development Engineer-Applications Manager | $247k |
| Apple | Software Development Engineer | $146k |
| Amazon Data Services | Hardware Development Engineer II | $180k |
| Amazon Data Services | HW Commodity Specialist III | $130k |
| Amazon Development Center U.S. | SYSTEM DEVELOPMENT ENGINEER II | $166k |
| Apple | Software Development Engineer | $184k |
| Apple | Product Design Engineer | $220k |
| Amazon.com Services | SOFTWARE DEVELOPMENT ENGINEER II | $170k |
| Apple | Software Development Engineer - Applications | $214k |
| Apple | Hardware Development Engineer | $165k |
| Apple | Acoustics Engineer | $165k |
| Amazon Data Services | Software Development Engineer III | $185k |
| Amazon Development Center U.S. | Applied Scientist II | $144k |
| Amazon Development Center U.S. | Applied Scientist III | $171k |
| Apple | Data Scientist | $155k |
| Apple | Hardware Development Engineer | $157k |
| Amazon.com Services | Applied Scientist II | $144k |
| Apple | ASIC Design Engineer | $154k |
| Story Health | QA Lead | $145k |
| Apple | Manufacturing Design Program Manager | $155k |
| Apple | Product Quality Manager | $160k |
| Apple | Data Engineer | $173k |
| Apple | Sensors Systems QA Automation Engineer | $155k |
| Amazon.com Services | Software Development Engineer II | $131k |
| Apple | Software Development Engineer | $213k |
| Apple | Software Development Engineer Manager | $197k |
| Apple | Engineering Project Manager | $175k |
| Apple | Software Development Engineer - Applications Manager | $206k |
| Apple | Software Development Engineer - Systems | $205k |
| Apple | Software Development Engineer - Systems | $178k |
| Apple | Product Quality Engineer | $140k |
| Apple | RF/Analog/Mixed Signal Engineer | $151k |
| Apple | Software Development Engineer | $165k |
| Apple | Data Scientist Manager | $181k |
| Apple | Software Development Engineer Manager | $232k |
| Annapurna Labs | Software Development Engineer III | $185k |
| Annapurna Labs | Software Development Engineer I | $104k |
Certified LCAs only.