Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
city is "Boston"
Calculate your H-1B lottery odds →orCheck out the insights →
| Ropes Gray LLP | Junior Associate (Lawyer), Health Care | $260k |
| PwC US Tax LLP | Senior Associate | $110k |
| State Street Bank and Trust | Business / Operational Audit [00079261] | $84k |
| State Street Bank and Trust | Software Engineering & Development [00080422] | $98k |
| University of Massachusetts Boston | Assistant Professor | $135k |
| State Street Bank and Trust | Senior Quantitative Analyst [00078133] | $149k |
| Amazon.com Services | ML Data Associate III | $58k |
| State Street Bank and Trust | Business / Operational Audit [00081352] | $239k |
| Pickle Robot | Perception and Computer Vision Software Engineer | $145k |
| State Street Bank and Trust | Quantitative Risk [00080430] | $92k |
| Inflection Medicine | Sr Software Engineer (00088569) | $275k |
| Massachusetts Mutual Life Insurance | Data Engineer - Mastery | $134k |
| State Street Bank and Trust | Business / Operational Audit [00080459] | $68k |
| Athenahealth | Lead Member of Technical Staff - Sys. Design & Architecture | $166k |
| Fidelity Technology Group LLC D B a Fidelity Investments | Senior Manager, Enterprise Technology Standards & Controls | $124k |
| Brigham and Women’s Hospital | Research Fellow | $70k |
| Brigham and Women’s Hospital | Research Fellow | $70k |
| Brigham and Women’s Hospital | Investigator | $90k |
| American Family Mutual Insurance Company S I | Cybersecurity Engineer | $113k |
| Trustees of Boston University | Assistant Professor | $293k |
| Cornerstone Research | Associate Financial Economist | $281k |
| Fidelity Brokerage Services LLC D B a Fidelity Investments | Director, Data Analytics and Insights | $149k |
| New Frontier Advisors | Senior Research Analyst | $163k |
| Brigham and Women’s Hospital | Research Fellow | $70k |
| Santander Bank N A | Associate, Risk Modeling | $120k |
| Brigham and Women’s Hospital | Data Scientist | $74k |
| Tek Leaders | Data Engineer and Financial product developer | $101k |
| Brigham and Women’s Hospital | Research Fellow | $70k |
| General Hospital | Research Fellow | $70k |
| Liepin North America | Assistant Controller | $130k |
| Boston Consulting Group | Project Leader | $225k |
| Inteli Platforms | SOFTWARE ENGINEER | $123k |
| Harvard University | Postdoctoral Research Fellow | $76k |
| Wsp USA | Senior Consultant, Project Controls | $135k |
| Harvard University | Research Associate | $83k |
| Deloitte Consulting LLP | Manager | $173k |
| Dana Farber Cancer Institute | Research Technician | $48k |
| Liberty Mutual Technology Group | Solutions Architect | $194k |
| Fmr LLC D B a Fidelity Investments | Risk Analyst | $72k |
| Leyton USA | Financial Consultant | $80k |
| Perkins Will | Digital Architecture Innovation Designer | $90k |
| Trustees of Boston University | Postdoctoral Associate | $68k |
| Children S Hospital | Clinical Fellow | $107k |
| DK Crown Holdings | Senior Data Engineer | $138k |
| General Hospital | Investigator | $85k |
| Law Office of Lisa N LE | Associate Attorney | $88k |
| General Hospital | Bioinformatics Specialist I | $74k |
| DK Crown Holdings | Senior Software Engineer | $123k |
| Massachusetts Eye and Ear Infirmary | Senior Research Scientist | $80k |
| Fidelity Technology Group LLC D B a Fidelity Investments | Principal, Mobile Developer | $153k |
Certified LCAs only.