Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
city is "Bellevue"
Calculate your H-1B lottery odds →orCheck out the insights →
| Bytedance | Site Reliability Engineer - Data Infrastructure | $220k |
| Meta Platforms | Software Engineer | $251k |
| People Tech Group | IT Consultant(Software Developer) | $118k |
| People Tech Group | IT Consultant(Software Developer) | $118k |
| People Tech Group | IT Consultant(Software Developer) | $118k |
| People Tech Group | IT Consultant(Software Developer) | $149k |
| People Tech Group | IT Consultant(Software Developer) | $149k |
| People Tech Group | IT Consultant(Software Developer) | $149k |
| People Tech Group | IT Consultant(Software Developer) | $181k |
| People Tech Group | IT Consultant(Software Systems Engineer) | $84k |
| People Tech Group | IT Consultant(Software Systems Engineer) | $84k |
| People Tech Group | IT Consultant(Software Systems Engineer) | $84k |
| People Tech Group | IT Consultant(Software Systems Engineer) | $112k |
| People Tech Group | IT Consultant(Software Systems Engineer) | $112k |
| People Tech Group | IT Consultant(Software Systems Engineer) | $112k |
| People Tech Group | IT Consultant(Software Systems Engineer) | $139k |
| People Tech Group | IT Consultant(Software Systems Engineer) | $139k |
| Meta Platforms | Software Engineer | $198k |
| Meta Platforms | Software Engineer | $221k |
| Ernst Young U.S. LLP | Accountants and Auditors - KBGFJG222563-7 | $106k |
| Amazon.com Services | Data Engineer III | $183k |
| Amazon.com Services | Software Dev Engineer II | $174k |
| Amazon.com Services | Data Engineer III | $201k |
| Amazon.com Services | System Development Engineer II | $145k |
| Amazon.com Services | Software Dev Engineer II | $178k |
| Amazon.com Services | Software Dev Engineer II | $158k |
| Amazon.com Services | Applied Scientist II | $172k |
| Amazon.com Services | Software Dev Engineer II | $175k |
| Amazon.com Services | Senior Manager, Program Management | $180k |
| Amazon.com Services | Program Manager III | $158k |
| Amazon.com Services | Business Intelligence Engineer III | $130k |
| Amazon.com Services | Supply Chain Manager II | $106k |
| Tata Consultancy Services | Architect | $112k |
| Amazon Development Center U.S. | Manager III, Software Development | $198k |
| Amazon.com Services | Data Engineer I | $140k |
| Amazon Web Services | Business Intelligence Engineer II | $130k |
| Amazon.com Services | Software Development Engineer II | $180k |
| Amazon.com Services | Program Manager II | $108k |
| Amazon.com Services | Operations Engineer II | $102k |
| Databricks | Sr. Software Engineer | $167k |
| Databricks | Software Engineer | $149k |
| People Tech Group | IT Consultant(Software Developer) | $118k |
| People Tech Group | IT Consultant(Software Developer) | $118k |
| People Tech Group | IT Consultant(Software Developer) | $149k |
| People Tech Group | IT Consultant(Software Developer) | $149k |
| People Tech Group | IT Consultant(Software Developer) | $149k |
| People Tech Group | IT Consultant(Software Developer) | $181k |
| People Tech Group | IT Consultant(Software Systems Engineer) | $84k |
| People Tech Group | IT Consultant(Software Systems Engineer) | $84k |
| People Tech Group | IT Consultant(Software Systems Engineer) | $112k |
Certified LCAs only.