Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
city is "Bellevu"
Calculate your H-1B lottery odds →orCheck out the insights →
| Salesforce | Software Engineering LMTS | $204k |
| Amazon.com Services | Systems Development Engineer II | $169k |
| Bytedance | Senior Software Development Engineer - Distributed KV System | $268k |
| HCL America | Test Manager | $109k |
| Amazon Development Center U.S. | Product Manager Technical III -External Services | $190k |
| Amazon.com Services | Program Manager II | $108k |
| Software Engineer | $138k | |
| I Giants | SQL BI DEVELOPER | $118k |
| Etekserve | Data scientist | $118k |
| Amazon.com Services | Industrial Designer II | $109k |
| Amazon.com Services | Program Manager III | $111k |
| Amazon.com Services | Software Development Engineer II | $137k |
| Amazon.com Services | Business Intelligence Engineer III | $151k |
| Bytedance | Backend Software Engineer, Shop Ads. | $210k |
| Amazon.com Services | Software Development Engineer II | $137k |
| Amazon.com Services | Software Development Engineer III-TEST | $174k |
| Amazon.com Services | Manager III, Data Engineering | $170k |
| Amazon.com Services | Quality Assurance Engineer II | $114k |
| Amazon.com Services | Program Manager II | $87k |
| Salesforce | Software Engineering SMTS TIP Security Data Fabric | $210k |
| Amazon.com Services | Operations Engineer III | $120k |
| Nokia of America | Senior NPI Support Engineer | $115k |
| Meta Platforms | Research Scientist | $208k |
| Salesforce | Software Engineering SMTS | $210k |
| Salesforce | Senior Software Engineer | $219k |
| Okta | Staff Data Scientist | — |
| Meta Platforms | Software Engineer | $169k |
| Meta Platforms | Software Engineer | $179k |
| eBay | Software Engineer 3 | $161k |
| Meta Platforms | Research Scientist | $167k |
| T-Mobile USA | Senior Engineer, Software | $163k |
| Meta Platforms | Research Scientist | $208k |
| Meta Platforms | Production Engineer | $140k |
| Meta Platforms | Software Engineer | $169k |
| Okta | Software Engineer | $137k |
| Meta Platforms | Software Engineer | $176k |
| Meta Platforms | Software Engineer | $203k |
| T-Mobile USA | Senior Engineer, Software | $173k |
| Meta Platforms | Software Engineer | $175k |
| Meta Platforms | Software Engineer | $175k |
| Meta Platforms | Research Scientist | $208k |
| T-Mobile USA | Senior Engineer, Systems Architecture | $154k |
| Meta Platforms | Product Manager | $169k |
| Meta Platforms | Software Engineer | $176k |
| Meta Platforms | Data Scientist, Analytics | $176k |
| Meta Platforms | Research Scientist | $186k |
| Ltimindtree | Computer Network Support Specialist | $86k |
| Meta Platforms | Production Engineer | $208k |
| Meta Platforms | Software Engineer | $210k |
| IBM | Software Development Engineer II | $150k |
Certified LCAs only.