Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
job title matches "Digital Engineering Staff Engineer"
Calculate your H-1B lottery odds →orCheck out the insights →
| NTT Data Americas | Digital Engineering Staff Engineer | $134k |
| NTT Data Services | Digital Engineering Staff Engineer | $126k |
| NTT Data Americas | Digital Engineering Staff Engineer | $140k |
| NTT Data Services | Digital Engineering Staff Engineer | $126k |
| NTT Data Americas | Digital Engineering Staff Engineer | $126k |
| NTT Data Americas | Digital Engineering Staff Engineer | $153k |
| NTT Data Services | Digital Engineering Staff Engineer | $153k |
| NTT Data Americas | Digital Engineering Staff Engineer | $145k |
| NTT Data Americas | Digital Engineering Staff Engineer | $130k |
| NTT Data Americas | Digital Engineering Staff Engineer | $117k |
| NTT Data Americas | Digital Engineering Staff Engineer | $139k |
| NTT Data Americas | Digital Engineering Staff Engineer | $154k |
| NTT Data Americas | Digital Engineering Staff Engineer | $118k |
| NTT Data Americas | Digital Engineering Staff Engineer | $139k |
| NTT Data Services | Digital Engineering Staff Engineer | $139k |
| NTT Data Services | Digital Engineering Staff Engineer | $117k |
| NTT Data Americas | Digital Engineering Staff Engineer | $118k |
| NTT Data Americas | Digital Engineering Staff Engineer | $129k |
| NTT Data Americas | Digital Engineering Staff Engineer | $91k |
| NTT Data Americas | Digital Engineering Staff Engineer | $121k |
| NTT Data Americas | Digital Engineering Staff Engineer | $118k |
Certified LCAs only.