Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
employer matches "eBay"
Calculate your H-1B lottery odds →orCheck out the insights →
| eBay | DIGITAL MEDIA PLANNER | $90k |
| eBay | DATA SCIENTIST 2 | $141k |
| eBay | MTS 2, SOFTWARE ENGINEER | $165k |
| eBay | MANAGER, DATA SCIENCE 3 | $185k |
| eBay | MANAGER, DATA SCIENCE 3 | $185k |
| eBay | MANAGER, SOFTWARE DEVELOPMENT 2 | $186k |
| eBay | DATA SCIENTIST 1 | $141k |
| eBay | SOFTWARE ENGINEER 2, MASTERS RCG | $113k |
| eBay | SOFTWARE ENGINEER 2 | $113k |
| eBay | BUSINESS ANALYTICS 3 | $120k |
| eBay | MTS 2, NETWORK ENGINEER | $174k |
| eBay | SOFTWARE ENGINEER | $107k |
| eBay | SOFTWARE ENGINEER | $123k |
| eBay | SOFTWARE ENGINEER 3 | $140k |
| eBay | SOFTWARE ENGINEER 3 | $132k |
| eBay | MTS 1, SOFTWARE ENGINEER | $165k |
| eBay | MANAGER, SOFTWARE DEVELOPMENT 2 | $192k |
| eBay | MANAGER, SOFTWARE DEVELOPMENT 2 | $192k |
| eBay | MTS 1, BUSINESS SYSTEMS ANALYST | $155k |
| eBay | MANAGER, SOFTWARE DEVELOPMENT 2 | $192k |
| eBay | MTS 1, SOFTWARE ENGINEER | $175k |
| eBay | SENIOR PRODUCT MANAGER | $170k |
| eBay | SOFTWARE ENGINEER 3 | $124k |
| eBay | MTS 2, SOFTWARE ENINGEER | $190k |
| eBay | SOFTWARE ENGINEER 3 | $145k |
| eBay | SR. PRODUCT MANAGER 1 - TECHNICAL | $165k |
| eBay | FULL STACK ENGINEER | $118k |
| eBay | SOFTWARE ENGINEER 2 | $120k |
| eBay | SOFTWARE ENGINEER 3 | $132k |
| eBay | MTS 2, SOFTWARE ENGINEER | $183k |
| eBay | SOFTWARE ENGINEER 3 | $132k |
| eBay | SOFTWARE ENGINEER 3 | $143k |
| eBay | MTS 2, SOFTWARE ENGINEER | $183k |
| eBay | MEMBER OF TECHNICAL STAFF 1 | $148k |
| eBay | DATA SCIENTIST | $120k |
| eBay | SOFTWARE ENGINEER 3 | $150k |
| eBay | SR. PRODUCT MANAGER 1-TECHNICAL | $140k |
| eBay | SOFTWARE ENGINEER | $130k |
| eBay | SENIOR MANAGER, QUALITY ASSURANCE AND CLOUD TRANSFORMATION | $189k |
| eBay | NETWORK SECURITY ENGINEER | $128k |
| eBay | SENIOR DATA SCIENTIST | $160k |
| eBay | SOFTWARE ENGINEER 3 | $137k |
| eBay | GLOBAL PEOPLE AND ORGANIZATIONAL DEVELOPMENT DIRECTOR | $212k |
| eBay | MTS1 SOFTWARE ENGINEER | $155k |
| eBay | MANAGER, STRATEGY DEVELOPMENT 1 | $124k |
| eBay | GLOBAL METRICS ANALYST 4 | $121k |
| eBay | SOFTWARE ENGINEER 3, QUALITY | $130k |
| eBay | USER EXPERIENCE RESEARCHER | $141k |
| eBay | MTS 2, SOFTWARE ENGINEER | $208k |
| eBay | DATA SCIENTIST 1 | $145k |
Certified LCAs only.