Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
employer matches "Yahoo"
Calculate your H-1B lottery odds →orCheck out the insights →
| Yahoo | TECH YAHOO, SOFTWARE DEV ENGINEER, SR | $114k |
| Yahoo | TECH YAHOO, MOBILE DEVELOPMENT ENGINEER | $111k |
| Yahoo | TECH YAHOO, SOFTWARE DEVELOPMENT ENGINEER, SR. | $120k |
| Yahoo | TECH YAHOO, PRODUCTION ENG OPS, ASSOCIATE | $47k |
| Yahoo | TECH YAHOO, MOBILE DEVELOPMENT ENGINEER, SR. | $131k |
| Yahoo | TECH YAHOO, SOFTWARE DEV ENG | $104k |
| Yahoo | TECH YAHOO, MOBILE DEVELOPMENT ENGINEER | $111k |
| Yahoo | TECH YAHOO, SOFTWARE SYSTEMS DEVELOPMENT ENGINEER, PRINCIPAL | $135k |
| Yahoo | INTERACTION DESIGNER III | $87k |
| Yahoo | PRODUCT MANAGER IV | $142k |
| Yahoo | TECH YAHOO, SOFTWARE DEV ENG, INTERM | $76k |
| Yahoo | DATA INSIGHTS ANALYST II | $120k |
| Yahoo | PRODUCT MANAGER IV | $123k |
| Yahoo | TECH YAHOO, SOFTWARE APPS DEV, INTERM | $79k |
| Yahoo | DATA INSIGHTS ANALYST III (PRODUCT ANALYST) | $95k |
| Yahoo | TECH YAHOO, SOFTWARE DEV ENGINEER, SR | $138k |
| Yahoo | DATA INSIGHTS ANALYST II | $82k |
| Yahoo | TECH YAHOO, SOFTWARE SYSTEMS DEV ENGINEER, INTERM | $105k |
| Yahoo | EXPERIENCE DESIGNER II | $72k |
| Yahoo | SERVICE RELIABILITY ENGINEER | $87k |
| Yahoo | INTERACTIVE ART DIRECTOR | $73k |
| Yahoo | ASSOCIATE PROGRAM - PRODUCT MANAGER III | $108k |
| Yahoo | TECH YAHOO, SOFTWARE DEVELOPMENT ENGINEER, INTERMEDIATE | $88k |
| Yahoo | TECH YAHOO, SOFTWARE SYSTEM DEVELOPMENT ENGINEER, ASSOCIATE | $100k |
| Yahoo | TECH YAHOO, NETWORK ENGINEER, INTERM | $83k |
| Yahoo | PRODUCT MANAGER | $142k |
| Yahoo | TECH YAHOO, SOFTWARE DEVELOPMENT ENGINEER | $116k |
| Yahoo | TECH YAHOO, SOFTWARE APPS DEV ENG, INTERM | $79k |
| Yahoo | TECH YAHOO, SOFTWARE DEV ENG, INTERM | $92k |
| Yahoo | TECH YAHOO, SOFTWARE APPS DEV ENG, INTERM | $79k |
| Yahoo | TECH YAHOO, SOFTWARE APPS DEV ENG | $120k |
| Yahoo | BUSINESS SYSTEMS ANALYST III | $111k |
| Yahoo | SR MANAGER, MOBILE DEV ENGINEERING | $145k |
| Yahoo | TECH YAHOO, SOFTWARE DEV ENGINEER, INTERM | $105k |
| Yahoo | SR MANAGER, SOFTWARE DEV ENGINEERING | $145k |
| Yahoo | SR MANAGER, ENGINEERING | $116k |
| Yahoo | SEARCH EDITOR IV | $97k |
| Yahoo | TECH YAHOO, SOFTWARE DEV ENGINEER | $118k |
| Yahoo | TECH YAHOO, PRODUCTION ENG, PRINCIPAL | $116k |
| Yahoo | TECH YAHOO, SOFTWARE DEVELOPMENT ENGINEER, INTERM | $76k |
| Yahoo | INFO SYSTEMS PROJECT/PROGRAM MGR IV | $106k |
| Yahoo | TECH YAHOO, SOFTWARE APPS DEV ENG, INTERM | $76k |
| Yahoo | SR MANAGER, SOFTWARE APPS DEV ENGINEERING | $149k |
| Yahoo | TECH YAHOO, PRODUCTION ENGINEER | $104k |
| Yahoo | SOFTWARE DEVELOPMENT ENGINEER, SYSTEMS, SENIOR (INTERNAL TIT | $138k |
| Yahoo | TECH YAHOO, SOFTWARE DEVELOPMENT ENGINEER, INTERM | $76k |
| Yahoo | TECH YAHOO, SOFTWARE DEV ENGINEER, PRINCIPAL | $140k |
| Yahoo | PRODUCT MANAGER | $142k |
| Yahoo | TECH YAHOO, SOFTWARE DEVELOPMENT ENGINEER | $103k |
| Yahoo | TECH YAHOO, SOFTWARE DEVELOPMENT ENGINEER | $95k |
Certified LCAs only.