Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
employer matches "Waymo"
| Waymo | SOFTWARE ENGINEER 1615.52768 | $167k |
| Waymo | SOFTWARE ENGINEER 1615.52768 | $167k |
| Waymo | DIMENSIONAL SUBJECT MATTER EXPERT 1615.52499 | $180k |
| Waymo | DESIGN RELEASE ENGINEER 1615.52562 | $174k |
| Waymo | SOFTWARE ENGINEER 1615.28669 | $1.8M |
| Waymo | PRODUCT MANAGER 1615.9569 | $201k |
| Waymo | SOFTWARE ENGINEER 1615.52498 | $145k |
| Waymo | 1615.19008 SOFTWARE ENGINEER | $175k |
| Waymo | SOFTWARE ENGINEER 1615.17022 | $170k |
| Waymo | PRODUCT MANAGER 1615.6797 | $211k |
| Waymo | 1615.834 SOFTWARE ENGINEER, TOOLS AND INFRASTRUCTURE | $179k |
| Waymo | SOFTWARE ENGINEER 1615.46047 | $215k |
| Waymo | SOFTWARE ENGINEER 1615.22959 | $170k |
| Waymo | SOFTWARE ENGINEER 1615.10207 | $148k |
| Waymo | SYSTEM SAFETY ENGINEER 1615.52068 (17-2199.08) | $125k |
| Waymo | HARDWARE ENGINEER 1615.17009 | $170k |
| Waymo | SOFTWARE ENGINEER 1615.32551 | $156k |
| Waymo | 1615.19008 SOFTWARE ENGINEER | $175k |
| Waymo | PRODUCT MANAGER 1615.25474 | $150k |
| Waymo | PRODUCT MANAGER 1615.25474 (15-1199.09) | $150k |
| Waymo | HARDWARE ENGINEER 1615.12817 | $172k |
| Waymo | SOFTWARE ENGINEER 1615.51943 | $165k |
| Waymo | SOFTWARE ENGINEER 1615.5647 | $170k |
| Waymo | SOFTWARE ENGINEER 1615.29593 | $143k |
| Waymo | SOFTWARE ENGINEER 1615.51351 | $190k |
| Waymo | SOFTWARE ENGINEER, TOOLS AND INFRASTRUCTURE | $161k |
| Waymo | CORPORATE DEVELOPMENT MANAGER 1615.39222 | $205k |
| Waymo | SOFTWARE ENGINEER 1615.51461 | $155k |
| Waymo | TECHNICAL PROGRAM MANAGER 1615.5876 | $188k |
| Waymo | SOFTWARE ENGINEER 1615.22897 | $170k |
| Waymo | SOFTWARE ENGINEER 1615.17043 | $190k |
| Waymo | SOFTWARE ENGINEER, TOOLS AND INFRASTRUCTURE | $161k |
| Waymo | DATA SCIENTIST 1615.32453 | $139k |
| Waymo | TECHNICAL INTEGRATIONS MANAGER 1615.51135 | $165k |
| Waymo | TECHNICAL INTEGRATIONS MANAGER 1615.51135 | $165k |
| Waymo | ELECTRICAL SYSTEMS ENGINEER 1615.50459 | $190k |
| Waymo | HARDWARE ENGINEER 1615.50737 | $170k |
| Waymo | SOFTWARE ENGINEER 1615.50831 | $140k |
| Waymo | SOFTWARE ENGINEER 1615.4026 | $175k |
| Waymo | SOFTWARE ENGINEER 1615.30842 | $142k |
| Waymo | SOFTWARE ENGINEER 1615.19407.14 | $154k |
| Waymo | SOFTWARE ENGINEER 1615.50525 | $140k |
| Waymo | HARDWARE ENGINEER 1615.50459 | $190k |
| Waymo | SOFTWARE ENGINEER 1615.50460 | $165k |
| Waymo | NETWORK TEST ENGINEER (SOFTWARE ENGINEER, TOOLS AND INFRAST) | $161k |
| Waymo | SOFTWARE ENGINEER 1615.27382 | $170k |
| Waymo | PROGRAM MANAGER 1615.49754 | $160k |
| Waymo | SOFTWARE ENGINER 1615.31666 | $150k |
| Waymo | SOFTWARE ENGINEER (17-2199.08 ROBOTICS ENGINEER) | $150k |
| Waymo | SOFTWARE ENGINEER 1615.49532 | $195k |
Certified LCAs only.