Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
employer matches "Vmware"
Calculate your H-1B lottery odds →orCheck out the insights →
| Vmware | SENIOR MEMBER OF TECHNICAL STAFF | $168k |
| Vmware | MEMBER OF TECHNICAL STAFF | $150k |
| Vmware | PRODUCT DESIGN MANAGER | $200k |
| Vmware | SENIOR MEMBER OF TECHNICAL STAFF | $162k |
| Vmware | LEAD BUSINESS SYSTEMS ANALYST | $139k |
| Vmware | MEMBER OF TECHNICAL STAFF | $170k |
| Vmware | ESCALATION ENGINEER | $97k |
| Vmware | DEVOPS ENGINEER | $120k |
| Vmware | MEMBER OF TECHNICAL STAFF | $115k |
| Vmware | SENIOR MEMBER OF TECHNICAL STAFF | $180k |
| Vmware | MEMBER OF TECHNICAL STAFF | $155k |
| Vmware | BUSINESS SYSTEMS ANALYST | $150k |
| Vmware | STAFF ENGINEER | $210k |
| Vmware | LEAD BUSINESS ANALYST | $139k |
| Vmware | STAFF PRODUCT DESIGNER | $220k |
| Vmware | MEMBER OF TECHNICAL STAFF | $130k |
| Vmware | MEMBER OF TECHNICAL STAFF | $140k |
| Vmware | SENIOR MANGER, PRICING PROGRAMS | $178k |
| Vmware | PRODUCT MANAGER, VSPHERE | $146k |
| Vmware | TECHNICAL SUPPORT ENGINEER | $90k |
| Vmware | SENIOR PRODUCT MARKETING MANAGER | $180k |
| Vmware | SENIOR PRODUCT LINE MARKETING MANAGER | $220k |
| Vmware | SENIOR PRICING MANAGER | $150k |
| Vmware | MANAGER, SOLUTIONS ENGINEERING | $143k |
| Vmware | SENIOR MEMBER OF TECHNICAL STAFF | $170k |
| Vmware | MEMBER OF TECHNICAL STAFF | $155k |
| Vmware | SENIOR MEMBER OF TECHNICAL STAFF | $167k |
| Vmware | ESCALATION ENGINEER | $97k |
| Vmware | SENIOR MEMBER OF TECHNICAL STAFF | $175k |
| Vmware | MEMBER OF TECHNICAL STAFF | $155k |
| Vmware | SAAS OPERATIONS SENIOR MANAGER | $159k |
| Vmware | SENIOR SOLUTIONS ENGINEER | $165k |
| Vmware | SENIOR MEMBER OF TECHNICAL STAFF | $175k |
| Vmware | SENIOR MEMBER OF TECHNICAL STAFF | $170k |
| Vmware | STAFF ENGINEER | $230k |
| Vmware | DATA ENGINEER | $145k |
| Vmware | STAFF ENGINEER | $173k |
| Vmware | SENIOR MEMBER OF TECHNICAL STAFF | $145k |
| Vmware | MEMBER OF TECHNICAL STAFF | $122k |
| Vmware | STAFF ENGINEER | $177k |
| Vmware | MEMBER OF TECHNICAL STAFF | $137k |
| Vmware | SENIOR MEMBER OF TECHNICAL STAFF | $148k |
| Vmware | MEMBER OF TECHNICAL STAFF | $145k |
| Vmware | MEMBER OF TECHNICAL STAFF | $173k |
| Vmware | MEMBER OF TECHNICAL STAFF | $146k |
| Vmware | MEMBER OF TECHNICAL STAFF | $150k |
| Vmware | SENIOR MEMBER OF TECHNICAL STAFF, QUALITY ENGINEERING | $140k |
| Vmware | SENIOR MEMBER OF TECHNICAL STAFF | $162k |
| Vmware | MEMBER OF TECHNICAL STAFF | $115k |
| Vmware | SENIOR MEMBER OF TECHNICAL STAFF | $188k |
Certified LCAs only.