Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
employer matches "The University of Kansas Physicians"
Calculate your H-1B lottery odds →orCheck out the insights →
| The University of Kansas Physicians | Nephrologist-Transplant Physician/Faculty | $216k |
| The University of Kansas Physicians | General Internal Medicine Physician/Faculty | $239k |
| The University of Kansas Physicians | GI/Liver and Lung Pathology Physician/Faculty | $239k |
| The University of Kansas Physicians | Vascular Neurology Physician/Faculty | $255k |
| The University of Kansas Physicians | Hospitalist (General Internal Medicine Physician)/Faculty | $239k |
| The University of Kansas Physicians | Cardiologist | $240k |
| The University of Kansas Physicians | Hospitalist (General Internal Medicine Physician)/Faculty | $239k |
| The University of Kansas Physicians | Pulmonologist and Critical Care Physician | $420k |
| The University of Kansas Physicians | Hematologist/Faculty | $216k |
| The University of Kansas Physicians | Dermatologist/Faculty | $239k |
| The University of Kansas Physicians | Nocturnist (Internal Medicine Physician)/Faculty | $239k |
| The University of Kansas Physicians | Nocturnist (Internal Medicine Physician)/Faculty | $239k |
| The University of Kansas Physicians | Rheumatologist/Faculty | $216k |
| The University of Kansas Physicians | Rheumatologist/Faculty | $216k |
| The University of Kansas Physicians | Vascular Neurologist/Faculty | $260k |
| The University of Kansas Physicians | Anesthesiologist/Faculty | $325k |
| The University of Kansas Physicians | Neuroimmunologist/Faculty | $255k |
| The University of Kansas Physicians | Gastroenterologist/Faculty | $216k |
| The University of Kansas Physicians | Family Medicine Physician/Faculty | $151k |
| The University of Kansas Physicians | Physicist/Faculty | $160k |
| The University of Kansas Physicians | Neurology Physician/Faculty | $184k |
| The University of Kansas Physicians | Physician – Cardiologist | $239k |
| The University of Kansas Physicians | Instructor | $70k |
| The University of Kansas Physicians | Hematology/Oncology Physician/Faculty | $450k |
| The University of Kansas Physicians | Internal Medicine/Sleep Medicine Physician | $252k |
| The University of Kansas Physicians | Internal Medicine/Sleep Medicine Physician | $252k |
| The University of Kansas Physicians | Hematology/Oncology Physician/Faculty | $450k |
| The University of Kansas Physicians | Instructor | $70k |
| The University of Kansas Physicians | Anesthesiologist/Faculty | $245k |
| The University of Kansas Physicians | Rheumatologist/Faculty | $216k |
| The University of Kansas Physicians | Physician – Pulmonary and Critical Care | $201k |
| The University of Kansas Physicians | Anesthesiologist/Faculty | $245k |
| The University of Kansas Physicians | General Internal Medicine Physician/Nocturnist/Faculty | $320k |
| The University of Kansas Physicians | Nocturnist/Faculty | $320k |
| The University of Kansas Physicians | Physicist/Faculty | $150k |
| The University of Kansas Physicians | Neurology Physician/Faculty | $208k |
| The University of Kansas Physicians | Vascular Neurologist/Faculty | $208k |
| The University of Kansas Physicians | Hematopathologist/Faculty | $208k |
| The University of Kansas Physicians | Hospitalist/Faculty | $201k |
| The University of Kansas Physicians | Transplant Nephrologist/Faculty | $208k |
| The University of Kansas Physicians | Physicist/Faculty | $150k |
| The University of Kansas Physicians | GI/Liver Pathologist/Faculty | $260k |
| The University of Kansas Physicians | General Internal Medicine Physician/Faculty | $313k |
| The University of Kansas Physicians | General Internal Medicine Physician/Faculty | $203k |
| The University of Kansas Physicians | Medical Oncologist/Faculty | $300k |
| The University of Kansas Physicians | Hematopathologist/Faculty | $250k |
| The University of Kansas Physicians | Cardiovascular Medicine Physician/Faculty | $425k |
| The University of Kansas Physicians | Anesthesiologist/Faculty | $325k |
| The University of Kansas Physicians | Anesthesiologist/Faculty | $325k |
| The University of Kansas Physicians | General and Transplant Hepatologist/Faculty | $201k |
Certified LCAs only.