Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
employer matches "Sonos"
Calculate your H-1B lottery odds →orCheck out the insights →
| Sonos | Software Engineer | $114k |
| Sonos | Software Development Engineer in Test | $88k |
| Sonos | Accounting Analyst | $67k |
| Sonos | Radio Systems Integration Engineer | $96k |
| Sonos | Software Development Engineer in Test | $114k |
| Sonos | Manager, CRM Applications | $155k |
| Sonos | Principal Software Development Engineer in Test | $176k |
| Sonos | Senior Software Engineer | $134k |
| Sonos | Manager, Software Quality | $140k |
| Sonos | Manager, Software Engineering | $162k |
| Sonos | Compliance Evaluation Engineer | $116k |
| Sonos | Manager, Supply Chain Systems | $124k |
| Sonos | Sr Supply Chain Financial Analyst | $90k |
| Sonos | Compliance Evaluation Engineer | $110k |
| Sonos | Senior Software Engineer | $134k |
| Sonos | Senior Business Systems Analyst | $118k |
| Sonos | Software Engineer | $102k |
| Sonos | Manager, Product Data Engineering | $140k |
| Sonos | Antenna Engineer | $123k |
| Sonos | Senior Software Development Engineer in Test | $138k |
| Sonos | Senior Data Engineer | $157k |
| Sonos | Principal SAP Data Architect and Administrator | $155k |
| Sonos | Systems Administrator of Product Development Platforms | $94k |
| Sonos | Firmware Engineer | $98k |
| Sonos | Senior Software Development Engineer in Test | $134k |
| Sonos | Senior UX Designer | $130k |
| Sonos | Senior Software Engineer in Test | $134k |
| Sonos | Senior Manager, Revenue Accounting | $154k |
| Sonos | Lead User Researcher | $152k |
| Sonos | Senior Manager, International Tax | $111k |
| Sonos | Principal Tooling Engineer | $154k |
| Sonos | Acoustical Engineer, Transducer Design | $118k |
| Sonos | Senior Software Engineer | $148k |
| Sonos | Senior Software Engineer | $134k |
| Sonos | Senior Manager, Software Quality | $192k |
| Sonos | Senior Manager, Quality Assurance | $185k |
| Sonos | Manager, Software Quality | $142k |
| Sonos | Sr Manager Software Test, Data Services | $126k |
| Sonos | Manager, Data Platform Engineering | $159k |
| Sonos | Software Engineer in Test | $79k |
| Sonos | Senior Data Engineer | $130k |
| Sonos | Senior EDI Analyst | $111k |
| Sonos | Data Scientist | $108k |
| Sonos | Senior Software Engineer | $149k |
| Sonos | Senior User Experience Designer | $72k |
| Sonos | Software Engineer | $98k |
| Sonos | Software Engineer | $98k |
| Sonos | Software Development Engineer in Test | $114k |
| Sonos | Senior Build Engineer | $140k |
| Sonos | Senior Data Analyst | $94k |
Certified LCAs only.