Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
employer matches "Qualcomm Technologies"
Calculate your H-1B lottery odds →orCheck out the insights →
| Qualcomm Technologies | Principal CPU Engineer | $209k |
| Qualcomm Technologies | Senior Modem Software Engineer | $106k |
| Qualcomm Technologies | Senior Staff Modem Software Engineer | $157k |
| Qualcomm Technologies | Senior Hardware Applications Engineer | $101k |
| Qualcomm Technologies | Principal/Manager Camera Engineer | $202k |
| Qualcomm Technologies | Staff GPU Engineer | $168k |
| Qualcomm Technologies | Software Engineer | $101k |
| Qualcomm Technologies | Staff Product Manager | $160k |
| Qualcomm Technologies | CPU Engineer | $111k |
| Qualcomm Technologies | Software Engineer | $101k |
| Qualcomm Technologies | ASICS Engineer | $95k |
| Qualcomm Technologies | ASICS Engineer | $101k |
| Qualcomm Technologies | Software Applications Engineer | $101k |
| Qualcomm Technologies | Software Applications Engineer | $101k |
| Qualcomm Technologies | Systems Test Engineer | $101k |
| Qualcomm Technologies | Machine Learning Engineer | $123k |
| Qualcomm Technologies | Senior ASICS Engineer | $106k |
| Qualcomm Technologies | Senior Camera Engineer | $113k |
| Qualcomm Technologies | Senior Cellular Technologies Engineer | $101k |
| Qualcomm Technologies | Staff DSP Architecture Engineer | $143k |
| Qualcomm Technologies | Senior Software Engineer | $101k |
| Qualcomm Technologies | Systems Engineer | $101k |
| Qualcomm Technologies | Staff Multimedia Systems Engineer | $132k |
| Qualcomm Technologies | Systems Engineer | $101k |
| Qualcomm Technologies | Staff Technical Standards Engineer | $132k |
| Qualcomm Technologies | Modem Engineer | $101k |
| Qualcomm Technologies | Senior Staff Software Gaming Engineer | $142k |
| Qualcomm Technologies | Staff Software Engineer | $120k |
| Qualcomm Technologies | Staff Product Manager | $160k |
| Qualcomm Technologies | ADAS R&D Systems Engineer | $101k |
| Qualcomm Technologies | Staff ASICS Engineer | $130k |
| Qualcomm Technologies | Senior Modem Engineer | $118k |
| Qualcomm Technologies | Senior Staff Software Applications Engineer/Manager | $146k |
| Qualcomm Technologies | Software Engineer | $101k |
| Qualcomm Technologies | ASICS Engineer | $98k |
| Qualcomm Technologies | Senior Industrial Engineer | $85k |
| Qualcomm Technologies | Staff GPU ASICS Engineer | $143k |
| Qualcomm Technologies | Video Systems/HW Architecture Engineer | $101k |
| Qualcomm Technologies | Camera Engineer | $101k |
| Qualcomm Technologies | GPU ASIC Engineer | $101k |
| Qualcomm Technologies | Machine Learning Engineer | $123k |
| Qualcomm Technologies | Hardware Engineer | $101k |
| Qualcomm Technologies | Hardware Systems Engineer | $101k |
| Qualcomm Technologies | Staff Video Standards Engineer | $132k |
| Qualcomm Technologies | Senior Hardware Engineer | $101k |
| Qualcomm Technologies | PMIC Systems Engineer | $101k |
| Qualcomm Technologies | ASICS Engineer | $101k |
| Qualcomm Technologies | Program Manager | $114k |
| Qualcomm Technologies | Software Engineer | $101k |
| Qualcomm Technologies | Modem Software Engineer | $101k |
Certified LCAs only.