Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
employer matches "Qualcomm Technologies"
Calculate your H-1B lottery odds →orCheck out the insights →
| Qualcomm Technologies | Staff Software Engineer | $126k |
| Qualcomm Technologies | Staff Software Engineer | $151k |
| Qualcomm Technologies | Staff Machine Learning Researcher Engineer | $168k |
| Qualcomm Technologies | Director, ASICS Engineering | $204k |
| Qualcomm Technologies | Senior Cellular System Test Engineer | $111k |
| Qualcomm Technologies | Senior Supply Chain Analyst | $76k |
| Qualcomm Technologies | Video Systems Hardware Architecture Engineer | $126k |
| Qualcomm Technologies | Staff Analog Mixed Signal Design Engineer | $143k |
| Qualcomm Technologies | Staff Hardware Engineer | $126k |
| Qualcomm Technologies | Staff ASICS Engineer | $135k |
| Qualcomm Technologies | Senior GPU Engineer | $145k |
| Qualcomm Technologies | Staff ASICS Engineer | $135k |
| Qualcomm Technologies | Staff Cellular Technologies Engineer | $139k |
| Qualcomm Technologies | Principal Machine Learning Engineer | $192k |
| Qualcomm Technologies | Principal Hardware Engineer | $180k |
| Qualcomm Technologies | Senior Modem Technologies Software Engineer | $118k |
| Qualcomm Technologies | Principal SoC Architecture Engineer | $198k |
| Qualcomm Technologies | Senior Camera Engineer | $115k |
| Qualcomm Technologies | Senior ASICS Engineer | $108k |
| Qualcomm Technologies | Senior Cellular System Test Engineer | $111k |
| Qualcomm Technologies | Senior Hardware Applications Engineer | $105k |
| Qualcomm Technologies | Software Engineer | $111k |
| Qualcomm Technologies | Senior Software Applications Engineer | $111k |
| Qualcomm Technologies | ASICS Engineer | $92k |
| Qualcomm Technologies | Senior Software Engineer | $111k |
| Qualcomm Technologies | Cellular System Test Engineer | $104k |
| Qualcomm Technologies | Systems Engineer | $105k |
| Qualcomm Technologies | Cellular System Test Engineer | $91k |
| Qualcomm Technologies | Cellular Technologies Engineer | $100k |
| Qualcomm Technologies | Cellular Technologies Engineer | $101k |
| Qualcomm Technologies | Cellular Technologies Software Engineer | $104k |
| Qualcomm Technologies | Machine Learning Engineer | $123k |
| Qualcomm Technologies | Cellular Technologies Software Engineer | $109k |
| Qualcomm Technologies | Multimedia Systems Engineer | $97k |
| Qualcomm Technologies | CPU Engineer | $126k |
| Qualcomm Technologies | Modem Technologies Software Engineer | $104k |
| Qualcomm Technologies | GPU Engineer | $126k |
| Qualcomm Technologies | CPU Engineer | $109k |
| Qualcomm Technologies | Director, Product Management | $189k |
| Qualcomm Technologies | Principal ASICS Engineer | $190k |
| Qualcomm Technologies | Packaging Engineer | $105k |
| Qualcomm Technologies | Senior Analog Mixed Signal Design Engineer | $115k |
| Qualcomm Technologies | GPU Engineer | $109k |
| Qualcomm Technologies | Hardware Engineer | $88k |
| Qualcomm Technologies | GPU Software Engineer | $111k |
| Qualcomm Technologies | GPU Software Engineer | $104k |
| Qualcomm Technologies | Hardware Applications Engineer | $114k |
| Qualcomm Technologies | Hardware Engineer | $94k |
| Qualcomm Technologies | PPT Systems Engineer | $105k |
| Qualcomm Technologies | Principal/Manager Cellular System Test Engineer | $195k |
Certified LCAs only.