employer matches "Programmer Resources International"
| Programmer Resources International | Sr. Software Engineer (specialty) | $146k |
| Programmer Resources International | Consultant, Software Engineering (Specialty) | $181k |
| Programmer Resources International | — | $135k |
| Programmer Resources International | — | $137k |
| Programmer Resources International | — | $152k |
| Programmer Resources International | — | $152k |
| Programmer Resources International | — | $114k |
| Programmer Resources International | — | $114k |
| Programmer Resources International | Sr. Mobile Services Developer, Java/Springboot | $135k |
| Programmer Resources International | Sr. Software Engineer | $133k |
| Programmer Resources International | Sr. Informatica Administrator | $139k |
| Programmer Resources International | Senior Engineer, Software Engineering (Specialty) | $135k |
| Programmer Resources International | .Net Technical Lead | $111k |
| Programmer Resources International | Sr. Engineer, Software Engineering (Specialty) | $140k |
| Programmer Resources International | Sr. Engineer, Software Engineering (Specialty) | $140k |
| Programmer Resources International | Sr. Engineer, Software Engineering (Specialty) | $140k |
| Programmer Resources International | Engineer 2 - Software | $135k |
Certified LCAs only.