Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
employer matches "Oracle America"
Calculate your H-1B lottery odds →orCheck out the insights →
| Oracle America | SOFTWARE DEVELOPER | $120k |
| Oracle America | SYSTEMS ANALYST -IT | $110k |
| Oracle America | PRODUCT MANAGER/STRATEGY -PRODDEV | $109k |
| Oracle America | CONSULTING TECHNICAL MANAGER | $128k |
| Oracle America | SOFTWARE DEVELOPER | $128k |
| Oracle America | PRODUCT MANAGER/STRATEGY -PRODDEV | $91k |
| Oracle America | SOFTWARE DEVELOPER | $109k |
| Oracle America | SOFTWARE DEVELOPER | $91k |
| Oracle America | Cloud Solution Engineer | $179k |
| Oracle America | Cloud Solution Engineer | $118k |
| Oracle America | Software Developer | $113k |
| Oracle America | Data Scientist Senior Manager | $172k |
| Oracle America | Site Reliability Developer | $104k |
| Oracle America | CLOUD SOLUTION ENGINEER | $138k |
| Oracle America | Programmer Analyst-IT | $110k |
| Oracle America | Software Development Snr Manager | $221k |
| Oracle America | Software Developer | $100k |
| Oracle America | Technical Analyst | $107k |
| Oracle America | SOFTWARE DEVELOPER | $119k |
| Oracle America | Technical Analyst | $118k |
| Oracle America | Software Developer | $91k |
| Oracle America | Software Developer | $118k |
| Oracle America | Product Manager/Strategy -ProdDev | $82k |
| Oracle America | CONSULTING TECHNICAL MGMT MANAGER | $187k |
| Oracle America | PRINCIPAL CONSULTANT | $126k |
| Oracle America | DATA SCIENTIST | $115k |
| Oracle America | Software Developer | $100k |
| Oracle America | PROGRAM MANAGER -PRODDEV | $139k |
| Oracle America | Technical Analyst | $107k |
| Oracle America | Site Reliability Developer | $123k |
| Oracle America | Software Developer | $139k |
| Oracle America | Program Manager- ProdDev | $168k |
| Oracle America | TECHNICAL ANALYST | $128k |
| Oracle America | PROGRAM MANAGER -PRODDEV | $128k |
| Oracle America | SOFTWARE DEVELOPER | $105k |
| Oracle America | SOFTWARE DEVELOPMENT DIRECTOR | $206k |
| Oracle America | TECHNICAL ANALYST | $108k |
| Oracle America | SOFTWARE DEVELOPER | $139k |
| Oracle America | Software Developer | $94k |
| Oracle America | Software Developer | $168k |
| Oracle America | Software Developer | $168k |
| Oracle America | Software Developer | $168k |
| Oracle America | TECHNICAL ANALYST | $102k |
| Oracle America | Program Manager-ProdDev | $118k |
| Oracle America | SOFTWARE DEVELOPER | $140k |
| Oracle America | APPLICATIONS DEVELOPER | $94k |
| Oracle America | Site Reliability Developer | $107k |
| Oracle America | Site Reliability Developer | $107k |
| Oracle America | Software Developer | $96k |
| Oracle America | Software Developer | $108k |
Certified LCAs only.