Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
employer matches "Office Depot"
Calculate your H-1B lottery odds →orCheck out the insights →
| Office Depot | IT ARCHITECT | $120k |
| Office Depot | LEAD SOFTWARE ENGINEER | $80k |
| Office Depot | LEAD SOFTWARE ENGINEER | $80k |
| Office Depot | SR. SYSTEMS ENGINEER | $93k |
| Office Depot | SR. SYSTEMS ENGINEER | $90k |
| Office Depot | SR. SERVICENOW SOFTWARE ENGINEER | $81k |
| Office Depot | SOCIAL MEDIA SPECIALIST | $52k |
| Office Depot | SR. SERVICENOW SOFTWARE ENGINEER | $81k |
| Office Depot | SENIOR FORECASTING ANALYST | $58k |
| Office Depot | FUNCTIONAL ANALYST/E-COMMERCE TAG MANAGEMENT SPECIALIST | $64k |
| Office Depot | BUSINESS FUNCTIONAL ANALYST | $64k |
| Office Depot | SOFTWARE ENGINEER, IT | $68k |
| Office Depot | ASSOCIATE SOFTWARE ENGINEER | $56k |
| Office Depot | ASSOCIATE SOFTWARE ENGINEER | $56k |
| Office Depot | MANAGER, DATA ANALYSIS AND CUSTOMER PROFITABILITY | $83k |
| Office Depot | SR. DEVELOPER - IT | $81k |
| Office Depot | FUNCTIONAL ANALYST | $64k |
| Office Depot | LEAD SOFTWARE ENGINEER | $81k |
| Office Depot | SOFTWARE TEST AUTOMATION MANAGER | $94k |
| Office Depot | SR. IT FUNCTIONAL ANALYST | $69k |
| Office Depot | LEAD CLOUD SYSTEMS ENGINEER | $94k |
| Office Depot | LEAD FUNCTIONAL ANALYST | $94k |
| Office Depot | SYSTEMS ENGINEER | $81k |
| Office Depot | SR. DEVELOPER | $95k |
| Office Depot | LEAD DATABASE ADMINISTRATOR, ORACLE APPLICATIONS | $86k |
| Office Depot | SENIOR DEVELOPER | $81k |
| Office Depot | SENIOR SYSTEMS ENGINEER | $95k |
| Office Depot | SR. SYSTEMS ENGINEER | $81k |
| Office Depot | SR. SYSTEMS ENGINEER | $81k |
| Office Depot | LEAD DEVELOPER | $94k |
| Office Depot | SR. SYSTEMS ENGINEER | $94k |
| Office Depot | LEAD DBA (ORACLE APPLICATIONS) | $97k |
| Office Depot | LEAD DEVELOPER | $97k |
| Office Depot | SR. LEAD DEVELOPER - EAI | $97k |
| Office Depot | LEAD DBA (ORACLE APPLICATIONS) | $97k |
| Office Depot | LEAD DBA (ORACLE APPLICATIONS) | $97k |
| Office Depot | IT SR DEVELOPER | $97k |
| Office Depot | SR. NETWORK SECURITY ENGINEER | $97k |
| Office Depot | LEAD DEVELOPER | $111k |
| Office Depot | SR. ECOMMERCE ANALYST | $85k |
| Office Depot | MARKETING OPERATIONS - BUSINESS FUNCTIONAL ANALYST | $56k |
| Office Depot | LEAD DEVELOPER | $111k |
| Office Depot | PRINCIPAL CONSULTANT, MARKETING | $106k |
| Office Depot | SR. FUNCTIONAL ANALYST | $100k |
| Office Depot | LEAD DEVELOPER | $97k |
| Office Depot | SENIOR MANAGER, IT | $124k |
| Office Depot | LEAD IT DEVELOPER | $111k |
| Office Depot | SR. MANAGER MOBILE & VOICE APPLICATIONS | $111k |
| Office Depot | LEAD DEVELOPER IT | $111k |
| Office Depot | PRINCIPAL CONSULTANT FOR MERCHANDISE PLANNING | $110k |
Certified LCAs only.