Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
employer matches "Nvidia"
Calculate your H-1B lottery odds →orCheck out the insights →
| Nvidia | Test Engineer | $113k |
| Nvidia | Hardware Engineer, Electronics | $154k |
| Nvidia | Software Engineer | $166k |
| Nvidia | Systems Software Engineer | $176k |
| Nvidia | Manager Systems Software | $268k |
| Nvidia | Manager Systems Software | $193k |
| Nvidia | Hardware Engineer, Electronics | $127k |
| Nvidia | Test Engineer | $163k |
| Nvidia | Hardware Engineer, Electronics | $180k |
| Nvidia | Hardware Engineer, Electronics | $180k |
| Nvidia | Software Engineer | $237k |
| Nvidia | Software Engineer | $175k |
| Nvidia | Hardware Engineer, Electronics | $180k |
| Nvidia | Senior System Test Engineer | $137k |
| Nvidia | Software Engineer | $139k |
| Nvidia | Software Engineer | $145k |
| Nvidia | Architect, Electronics | $180k |
| Nvidia | Architect, Electronics IV | $180k |
| Nvidia | Test Engineer | $137k |
| Nvidia | Engineer Senior Systems Software | $176k |
| Nvidia | Architect, Electronics | $154k |
| Nvidia | Software Engineer | $194k |
| Nvidia | Software Engineer | $206k |
| Nvidia | Software Engineer | $218k |
| Nvidia | Systems Design Engineer | $180k |
| Nvidia | Software QA Engineer | $169k |
| Nvidia | Principal Systems Software Engineer | $268k |
| Nvidia | Senior Physical Design Engineer | $180k |
| Nvidia | Engineer Senior Systems Software | $175k |
| Nvidia | Manager Systems Software | $223k |
| Nvidia | CAD Engineer | $154k |
| Nvidia | Mask Design Engineer | $151k |
| Nvidia | Architect, Computer | $155k |
| Nvidia | Manager Systems Software | $193k |
| Nvidia | Systems Software Engineer | $182k |
| Nvidia | Principal Verification Engineer | $220k |
| Nvidia | Architect, Electronics | $144k |
| Nvidia | Senior ASIC Design and PPA Efficiency Engineer | $180k |
| Nvidia | Engineer Senior ASIC | $180k |
| Nvidia | Engineer Senior Systems Software | $144k |
| Nvidia | Architect, Electronics | $180k |
| Nvidia | Product Development Engineer | $180k |
| Nvidia | Senior Dev OPS Engineer | $165k |
| Nvidia | Software Engineer | $216k |
| Nvidia | Hardware Engineer, Electronics | $108k |
| Nvidia | Software Engineer | $216k |
| Nvidia | Hardware Engineer, Electronics | $156k |
| Nvidia | Architect Senior | $180k |
| Nvidia | Senior Mixed Signal Design Engineer | $154k |
| Nvidia | Software Engineer | $128k |
Certified LCAs only.