| Employer↕ | Job Title↕ | Base $↕ | Lvl | Location↕ | Decided▼ | Start↕ |
|---|
| Niagara Machine | Business Analyst | $67k | I | Charlette, NC | 2025-08-01 | 2025-12-05 |
| Niagara Machine | Accountant | $67k | I | Charlotte, NC | 2025-07-31 | 2025-10-01 |
| Niagara Machine | Accountant | $67k | I | Charlotte, NC | 2025-07-31 | 2025-11-07 |
| Niagara Machine | Accountant | $60k | I | Charlotte, NC | 2025-07-31 | 2025-10-01 |
| Niagara Machine | Business Analyst | $67k | I | Charlotte, NC | 2025-07-23 | 2025-12-05 |
| Niagara Machine | Accountant | $61k | I | Charlotte, NC | 2025-07-07 | 2025-10-01 |
| Niagara Machine | Accountant | $67k | I | Charlotte, NC | 2025-07-03 | 2025-11-07 |
| Niagara Machine | — | $71k | II | Charlotte, NC | 2021-08-11 | 2021-11-01 |
Certified LCAs only.