Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
employer matches "NTT Data"
Calculate your H-1B lottery odds →orCheck out the insights →
| NTT Data | SOFTWARE DEVELOPER | $78k |
| NTT Data | COMPUTER SYSTEMS ANALYST | $76k |
| NTT Data | SOFTWARE DEVELOPER | $104k |
| NTT Data | APPLICATION SOFTWARE DEVELOPMENT SENIOR CONSULTANT | $100k |
| NTT Data | INFORMATION TECHNOLOGY CONSULTING MANAGER | $102k |
| NTT Data | SOFTWARE QUALITY ASSURANCE ENGINEER AND TESTER | $60k |
| NTT Data | SOFTWARE DEVELOPER | $78k |
| NTT Data | SOFTWARE DEVELOPER | $122k |
| NTT Data | BUSINESS CONSULTING SENIOR ASSOCIATE CONSULTANT | $79k |
| NTT Data | COMPUTER SYSTEMS ANALYST | $77k |
| NTT Data | SOFTWARE DEVELOPER | $93k |
| NTT Data | COMPUTER SYSTEMS ANALYST | $76k |
| NTT Data | COMPUTER SYSTEMS ANALYST | $78k |
| NTT Data | APPLICATION SOFTWARE DEVELOPMENT PRINCIPAL CONSULTANT | $83k |
| NTT Data | DATA WAREHOUSING SPECIALIST | $61k |
| NTT Data | APPLICATION SOFTWARE DEVELOPMENT PRINCIPAL CONSULTANT | $110k |
| NTT Data | COMPUTER AND INFORMATION SYSTEMS MANAGER | $135k |
| NTT Data | COMPUTER SYSTEMS ANALYST | $85k |
| NTT Data | MARKETING MANAGER | $137k |
| NTT Data | SOFTWARE DEVELOPER | $79k |
| NTT Data | SOFTWARE DEVELOPER | $113k |
| NTT Data | INFORMATION TECHNOLOGY PROJECT MANAGER | $84k |
| NTT Data | SOFTWARE QUALITY ASSURANCE ENGINEER AND TESTER | $76k |
| NTT Data | BUSINESS INTELLIGENCE ANALYST | $81k |
| NTT Data | SOFTWARE DEVELOPER | $98k |
| NTT Data | SOFTWARE QUALITY ASSURANCE ENGINEER AND TESTER | $61k |
| NTT Data | WEB DEVELOPER | $58k |
| NTT Data | WEB DEVELOPER | $58k |
| NTT Data | COMPUTER SYSTEMS ENGINEER/ARCHITECT | $64k |
| NTT Data | COMPUTER PROGRAMMER | $109k |
| NTT Data | COMPUTER SYSTEMS ANALYST | $81k |
| NTT Data | COMPUTER SYSTEMS ANALYST | $63k |
| NTT Data | COMPUTER SYSTEMS ANALYST | $77k |
| NTT Data | SOFTWARE DEVELOPER | $78k |
| NTT Data | COMPUTER SYSTEMS ANALYST | $82k |
| NTT Data | SOFTWARE QUALITY ASSURANCE ENGINEER AND TESTER | $89k |
| NTT Data | DATABASE ADMINISTRATOR | $92k |
| NTT Data | COMPUTER SYSTEMS ANALYST | $117k |
| NTT Data | SOFTWARE QUALITY ASSURANCE ENGINEERS AND TESTER | $77k |
| NTT Data | COMPUTER SYSTEMS ANALYST | $79k |
| NTT Data | COMPUTER SYSTEMS ANALYST | $79k |
| NTT Data | COMPUTER PROGRAMMER | $91k |
| NTT Data | SOFTWARE DEVELOPER | $103k |
| NTT Data | COMPUTER SYSTEMS ANALYST | $76k |
| NTT Data | COMPUTER PROGRAMMER | $60k |
| NTT Data | WEB DEVELOPER | $80k |
| NTT Data | SOFTWARE DEVELOPER | $93k |
| NTT Data | COMPUTER SYSTEMS ANALYST | $96k |
| NTT Data | COMPUTER PROGRAMMER | $74k |
| NTT Data | COMPUTER SYSTEMS ANALYST | $82k |
Certified LCAs only.