Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
employer matches "Microsoft"
Calculate your H-1B lottery odds →orCheck out the insights →
| Microsoft | SENIOR SOFTWARE ENGINEER | $139k |
| Microsoft | SOFTWARE ENGINEER | $112k |
| Microsoft | APPLIED SCIENTIST | $123k |
| Microsoft | ATTORNEY | $173k |
| Microsoft | SENIOR SOFTWARE ENGINEER | $146k |
| Microsoft | APPLIED SCIENTIST | $122k |
| Microsoft | SOFTWARE ENGINEER | $101k |
| Microsoft | SOFTWARE ENGINEER | $129k |
| Microsoft | SOFTWARE ENGINEER | $130k |
| Microsoft | PRODUCT MANAGER | $113k |
| Microsoft | SENIOR PROGRAM MANAGER | $141k |
| Microsoft | HR MANAGER | $92k |
| Microsoft | ESCALATION ENGINEER | $123k |
| Microsoft | SENIOR SOFTWARE ENGINEER | $153k |
| Microsoft | SUPPORT ESCALATION ENGINEER | $109k |
| Microsoft | SENIOR SOFTWARE ENGINEER | $156k |
| Microsoft | ENGINEERING SERVICE ENGINEER | $106k |
| Microsoft | SITE RELIABILITY ENGINEER | $120k |
| Microsoft | DATA ANALYST | $122k |
| Microsoft | PRODUCT MARKETING MANAGER | $116k |
| Microsoft | SUPPORT ESCALATION ENGINEER | $117k |
| Microsoft | ESCALATION ENGINEER | $123k |
| Microsoft | SOFTWARE ENGINEER | $141k |
| Microsoft | SENIOR SOFTWARE ENGINEER | $149k |
| Microsoft | SENIOR SOFTWARE ENGINEER | $149k |
| Microsoft | SENIOR SOFTWARE FW ENGINEER | $166k |
| Microsoft | SUPPORT ESCALATION ENGINEER | $107k |
| Microsoft | PRINCIPAL APPLIED SCIENTIST | $160k |
| Microsoft | SENIOR SOFTWARE ENGINEER | $150k |
| Microsoft | SENIOR SOFTWARE ENGINEER | $158k |
| Microsoft | SENIOR ESCALATION ENGINEER | $123k |
| Microsoft | SENIOR PROGRAM MANAGER | $156k |
| Microsoft | SENIOR SOFTWARE ENGINEER | $152k |
| Microsoft | SOLUTION SALES PROFESSIONAL | $100k |
| Microsoft | UX DESIGNER | $123k |
| Microsoft | SENIOR SOFTWARE ENGINEER | $159k |
| Microsoft | SW/FW ENGINEER | $134k |
| Microsoft | SENIOR SOFTWARE ENGINEER | $157k |
| Microsoft | SENIOR SOFTWARE ENGINEER | $156k |
| Microsoft | OPERATIONS PROGRAM MANAGER GLOBAL | $132k |
| Microsoft | SERVICE ENGINEER | $108k |
| Microsoft | RESEARCHER | $155k |
| Microsoft | ENGINEERING SERVICE ENGINEER | $105k |
| Microsoft | SENIOR PROGRAM MANAGER | $160k |
| Microsoft | SENIOR SOFTWARE ENGINEER | $160k |
| Microsoft | ENGINEERING SERVICE ENGINEER | $115k |
| Microsoft | SENIOR PROGRAM MANAGER | $150k |
| Microsoft | ENGINEERING SERVICE ENGINEER | $115k |
| Microsoft | SOFTWARE ENGINEER | $115k |
| Microsoft | FINANCE MANAGER | $114k |
Certified LCAs only.