Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
employer matches "Microsoft"
Calculate your H-1B lottery odds →orCheck out the insights →
| Microsoft | SENIOR SOFTWARE ENG MANAGER | $159k |
| Microsoft | SOFTWARE ENGINEER | $133k |
| Microsoft | SOFTWARE ENGINEER | $101k |
| Microsoft | SOFTWARE ENGINEER | $120k |
| Microsoft | SOFTWARE ENGINEER | $123k |
| Microsoft | SOFTWARE ENGINEER | $101k |
| Microsoft | SOFTWARE ENGINEER | $101k |
| Microsoft | SOFTWARE ENGINEER 2 | $135k |
| Microsoft | SOFTWARE ENGINEER | $102k |
| Microsoft | SOFTWARE ENGINEER | $123k |
| Microsoft | SOFTWARE ENGINEER | $101k |
| Microsoft | SENIOR SOFTWARE ENGINEER | $158k |
| Microsoft | SENIOR SOFTWARE ENGINEER | $136k |
| Microsoft | SENIOR INTERACTION DESIGNER | $149k |
| Microsoft | SOFTWARE ENGINEER | $101k |
| Microsoft | SENIOR FINANCE ANALYST | $85k |
| Microsoft | SENIOR SOFTWARE ENGINEER | $145k |
| Microsoft | DESIGN ENGINEER | $123k |
| Microsoft | SOURCING MANAGER, MECHANICALS | $110k |
| Microsoft | ELECTRICAL ENGINEER | $139k |
| Microsoft | ELECTRICAL ENGINEER | $140k |
| Microsoft | SENIOR PREMIER FIELD ENGINEER | $140k |
| Microsoft | DATA SCIENTIST | $114k |
| Microsoft | NPI PROGRAM MANAGER | $114k |
| Microsoft | SENIOR PROGRAM MANAGER | $149k |
| Microsoft | ELECTRICAL ENGINEER | $120k |
| Microsoft | SOFTWARE ENGINEER | $123k |
| Microsoft | SENIOR BUSINESS DEVELOPMENT MANAGER | $137k |
| Microsoft | SENIOR SOFTWARE ENGINEER | $140k |
| Microsoft | FINANCE MANAGER | $104k |
| Microsoft | APPLIED SCIENTIST | $116k |
| Microsoft | CONTROLLER US SMSP | $121k |
| Microsoft | SENIOR SOFTWARE ENGINEER | $147k |
| Microsoft | SERVICE ENGINEER | $114k |
| Microsoft | SENIOR FINANCE MANAGER | $125k |
| Microsoft | DATA SCIENTIST | $114k |
| Microsoft | SENIOR FINANCE MANAGER | $149k |
| Microsoft | IT PROGRAM MANAGER | $124k |
| Microsoft | SECURITY SOFTWARE ENGINEER | $138k |
| Microsoft | PREMIER FIELD ENGINEER | $106k |
| Microsoft | SILICON ENGINEER | $121k |
| Microsoft | SENIOR SOFTWARE ENGINEER | $145k |
| Microsoft | SENIOR SOFTWARE ENGINEER LEAD | $143k |
| Microsoft | TECHNOLOGY SOLUTIONS PROFESSIONAL AREA LEAD | $167k |
| Microsoft | SENIOR SOFTWARE ENGINEER | $142k |
| Microsoft | SOLUTION SPECIALIST | $99k |
| Microsoft | PROGRAM MANAGER | $129k |
| Microsoft | SOFTWARE ENGINEER | $148k |
| Microsoft | ENGINEERING PROGRAM MANAGER | $119k |
| Microsoft | SOFTWARE ENGINEER | $105k |
Certified LCAs only.