Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
employer matches "Mankind America"
Calculate your H-1B lottery odds →orCheck out the insights →
| Mankind America | Data Analyst | $87k |
| Mankind America | Software Engineer | $106k |
| Mankind America | Business Systems Analyst/Business Analyst | $88k |
| Mankind America | Sr Business analyst / Product Owner | $99k |
| Mankind America | JUNIOR JAVA DEVELOPER | $91k |
| Mankind America | Software Developer (Backend JAVA and Python) | $113k |
| Mankind America | Sr Java Developer | $113k |
| Mankind America | Azure Data Engineer | $90k |
| Mankind America | Senior software Developer | $106k |
| Mankind America | Software Development Engineer JAVA | $113k |
| Mankind America | DATABASE ADMINISTRATOR | $85k |
| Mankind America | Data Engineer | $100k |
| Mankind America | Data Analyst | $72k |
| Mankind America | Data Analyst | $96k |
| Mankind America | Data Scientist “ Data Governance Specialist | $96k |
| Mankind America | Software Developer/Java | $75k |
| Mankind America | SOFTWARE DEVELOPER/JAVA | $84k |
| Mankind America | Fullstack Developer | $105k |
| Mankind America | Software Engineer | $95k |
| Mankind America | Network Engineer | $93k |
| Mankind America | Network Engineer | $74k |
| Mankind America | Document Data Analyst | $83k |
| Mankind America | Cloud Devops Engineer | $106k |
| Mankind America | Java Full Stack Developer | $98k |
| Mankind America | UI DEVELOPER | $95k |
| Mankind America | Data Engineer | $86k |
| Mankind America | Java Full Stack Developer | $81k |
| Mankind America | Java Developer | $83k |
| Mankind America | Business / Data Analyst | $66k |
| Mankind America | Data Engineer | $81k |
| Mankind America | Sr. Cloud Engineer | $100k |
| Mankind America | UI DEVELOPER | $79k |
| Mankind America | Software Engineer | $100k |
| Mankind America | Data Engineer | $69k |
| Mankind America | SOFTWARE ENGINEER FULLSTACK | $83k |
| Mankind America | Senior ServiceNow Developer | $106k |
| Mankind America | Software Development Engineer | $146k |
| Mankind America | UI DEVELOPER | $95k |
| Mankind America | ServiceNow Developer | $83k |
| Mankind America | Data Engineer | $83k |
| Mankind America | Software Engineer Tester | $70k |
| Mankind America | Software Developer Junior | $84k |
| Mankind America | Data Engineer | $69k |
| Mankind America | Software Developer | $100k |
| Mankind America | UI Developer | $98k |
| Mankind America | Software Developer | $100k |
| Mankind America | Business Analyst | $73k |
| Mankind America | Java Full Stack Developer | $72k |
| Mankind America | Senior Data Analyst | $84k |
| Mankind America | Software Developer | $74k |
Certified LCAs only.