Search results
employer matches "Lexisnexis Risk Solutions"
Filings
149
P25 wage
$97k
Median wage
$110k
P75 wage
$127k
P90 wage
$143k
| Employer | Job Title | Base $ |
|---|---|---|
| Lexisnexis Risk Solutions | Software Engineer II | $85k |
| Lexisnexis Risk Solutions | Software Engineer III | $102k |
| Lexisnexis Risk Solutions | Software Engineer III | $102k |
| Lexisnexis Risk Solutions | Software Engineer II | $85k |
| Lexisnexis Risk Solutions | Software Engineering Lead | $136k |
| Lexisnexis Risk Solutions | Senior Software Engineer II | $111k |
| Lexisnexis Risk Solutions | Senior Software Engineer II | $111k |
| Lexisnexis Risk Solutions | Software Engineering Lead | $136k |
| Lexisnexis Risk Solutions | Senior Software Engineer II | $116k |
| Lexisnexis Risk Solutions | Senior Data Scientist II | $127k |
| Lexisnexis Risk Solutions | Principal Software Data Engineer | $208k |
| Lexisnexis Risk Solutions | Senior Software Engineer I | $103k |
| Lexisnexis Risk Solutions | Software Engineer III | $96k |
| Lexisnexis Risk Solutions | Senior Software Engineer II | $115k |
| Lexisnexis Risk Solutions | Product Owner | $108k |
| Lexisnexis Risk Solutions | Product Owner | $108k |
| Lexisnexis Risk Solutions | Senior Data Scientist II | $116k |
| Lexisnexis Risk Solutions | Senior Data Scientist II | $116k |
| Lexisnexis Risk Solutions | Senior Systems Engineer | $125k |
| Lexisnexis Risk Solutions | Senior Systems Engineer | $125k |
| Lexisnexis Risk Solutions | Systems Engineer III | $97k |
| Lexisnexis Risk Solutions | Site Reliability Engineer III | $102k |
| Lexisnexis Risk Solutions | Software Engineer III | $101k |
| Lexisnexis Risk Solutions | Senior Software Engineer I | $113k |
| Lexisnexis Risk Solutions | Software Engineer III | $101k |
Certified LCAs only.