Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
employer matches "Kollasoft"
Calculate your H-1B lottery odds →orCheck out the insights →
| Kollasoft | SOFTWARE DEVELOPER | $94k |
| Kollasoft | SOFTWARE DEVELOPER / SOFTWARE QUALITY ASSURANCE (15-1199.01) | $74k |
| Kollasoft | SOFTWARE DEVELOPER | $98k |
| Kollasoft | SOFTWARE DEVELOPER | $81k |
| Kollasoft | SOFTWARE DEVELOPER | $81k |
| Kollasoft | SOFTWARE DEVELOPER | $80k |
| Kollasoft | SYSTEMS ENGINEER/SOFTWARE BUILD AND RELEASE ENGINEER | $95k |
| Kollasoft | SOFTWARE DEVELOPER | $82k |
| Kollasoft | SOFTWARE DEVELOPER - SCRUM MASTER | $94k |
| Kollasoft | SOFTWARE DEVELOPER | $86k |
| Kollasoft | SOFTWARE DEVELOPER | $81k |
| Kollasoft | SOFTWARE DEVELOPER/INFORMATICA ADMIN | $81k |
| Kollasoft | SOFTWARE DEVELOPER | $66k |
| Kollasoft | SOFTWARE DEVELOPER/ ORACLE DBA | $81k |
| Kollasoft | SOFTWARE DEVELOPER/DEVOPS ENGINEER | $81k |
| Kollasoft | SOFTWARE DEVELOPER (SOFTWARE QUALITY ASSURANCE) | $86k |
| Kollasoft | SOFTWARE DEVELOPER | $80k |
| Kollasoft | SOFTWARE DEVELOPER | $90k |
| Kollasoft | SOFTWARE DEVELOPER/INFRASTRUCTURE SUPPORT | $65k |
| Kollasoft | SOFTWARE DEVELOPER/ QUALITY ASSURANCE AUTOMATION | $73k |
| Kollasoft | SOFTWARE DEVELOPER | $80k |
| Kollasoft | SOFTWARE DEVELOPER | $109k |
| Kollasoft | SOFTWARE DEVELOPER/ QUALITY ASSURANCE AUTOMATION | $73k |
| Kollasoft | SOFTWARE DEVELOPER/SQL DBA | $73k |
| Kollasoft | SOFTWARE DEVELOPER/VMWARE ADMIN | $91k |
| Kollasoft | SOFTWARE DEVELOPER/DEVOPS ENGINEER | $85k |
| Kollasoft | SOFTWARE DEVELOPER | $73k |
| Kollasoft | SOFTWARE DEVELOPER/QUALITY ASSURANCE AUTOMATION | $81k |
| Kollasoft | SOFTWARE DEVELOPER | $86k |
| Kollasoft | SOFTWARE DEVELOPER | $85k |
| Kollasoft | SOFTWARE DEVELOPER/ DEVOPS ENGINEER | $81k |
| Kollasoft | SOFTWARE DEVELOPER | $81k |
| Kollasoft | SOFTWARE DEVELOPER/INFORMATICA ADMIN | $86k |
| Kollasoft | SOFTWARE DEVELOPER (SOFTWARE QUALITY ASSURANCE) | $93k |
| Kollasoft | SOFTWARE DEVELOPER | $81k |
| Kollasoft | SOFTWARE DEVELOPER | $96k |
| Kollasoft | SOFTWARE DEVELOPER | $73k |
| Kollasoft | SOFTWARE DEVELOPER | $112k |
| Kollasoft | SOFTWARE DEVELOPER | $95k |
| Kollasoft | SOFTWARE DEVELOPER | $82k |
| Kollasoft | SOFTWARE DEVELOPER | $88k |
| Kollasoft | SOFTWARE DEVELOPER | $94k |
| Kollasoft | SOFTWARE DEVELOPER (QUALITY ASSURANCE AUTOMATION) | $81k |
| Kollasoft | SOFTWARE DEVELOPER | $110k |
| Kollasoft | SOFTWARE DEVELOPER | $109k |
| Kollasoft | SOFTWARE DEVELOPER | $150k |
| Kollasoft | SOFTWARE DEVELOPER | $88k |
| Kollasoft | SOFTWARE DEVELOPER | $95k |
| Kollasoft | SOFTWARE DEVELOPER | $103k |
| Kollasoft | SOFTWARE SYSTEMS ENGINEER/WIN10 MIGRATION DESKTOP ARCHITECT | $140k |
Certified LCAs only.