Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
employer matches "Indeed"
Calculate your H-1B lottery odds →orCheck out the insights →
| Indeed | Business Intelligence Analyst | $98k |
| Indeed | Data Scientist | $169k |
| Indeed | Software Engineer | $101k |
| Indeed | Senior Software Engineer | $125k |
| Indeed | Senior Manager, Quality Assurance Engineering | $176k |
| Indeed | Manager, Data Warehouse Engineering | $128k |
| Indeed | Product Manager | $148k |
| Indeed | Manager, Data Warehouse Engineering | $128k |
| Indeed | Principal Software Engineer | $224k |
| Indeed | Staff Software Engineer | $190k |
| Indeed | Software Developer II | $121k |
| Indeed | Quality Assurance Automation Engineer | $129k |
| Indeed | Software Engineer | $144k |
| Indeed | Business Intelligence Analyst | $72k |
| Indeed | Data Governance Developer | $70k |
| Indeed | Business Intelligence Analyst | $72k |
| Indeed | Data Warehouse Engineer | $87k |
| Indeed | Data Scientist | $130k |
| Indeed | Software Engineer | $121k |
| Indeed | Quality Assurance Automation Engineer | $129k |
| Indeed | Software Engineer | $144k |
| Indeed | Data Warehouse Engineer | $113k |
| Indeed | Software Developer II | $113k |
| Indeed | Senior ServiceNow Administrator | $110k |
| Indeed | Senior Identity and Access Management Systems Engineer | $132k |
| Indeed | Business Intelligence Analyst | $88k |
| Indeed | Senior Software Engineer | $116k |
| Indeed | Principal Software Engineer | $224k |
| Indeed | Senior Quality Assurance Automation Engineer | $124k |
| Indeed | Category Manager - Product & Engineering | $92k |
| Indeed | Category Manager - Product & Engineering | $95k |
| Indeed | Staff Software Engineer | $138k |
| Indeed | Product Scientist | $144k |
| Indeed | Senior Quality Assurance Automation Engineer | $124k |
| Indeed | Business Intelligence Analyst | $89k |
| Indeed | Manager, Data Science | $206k |
| Indeed | Senior Data Governance Developer | $89k |
| Indeed | Manager, Software Engineering | $138k |
| Indeed | Software Engineer | $113k |
| Indeed | HRIS Integration Developer | $92k |
| Indeed | Salesforce Developer | $116k |
| Indeed | Senior Data Governance Developer | $89k |
| Indeed | Staff Software Engineer | $138k |
| Indeed | Software Engineer | $144k |
| Indeed | Manager, Software Engineering | $178k |
| Indeed | Software Engineer | $113k |
| Indeed | Senior Quality Assurance Automation Engineer | $124k |
| Indeed | Principal Salesforce Developer | $138k |
| Indeed | Technical Business Analyst | $80k |
| Indeed | Product Developer | $95k |
Certified LCAs only.