Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
employer matches "Fujitsu America"
Calculate your H-1B lottery odds →orCheck out the insights →
| Fujitsu America | COMPUTER SOFTWARE ENGINEER, APPLICATIONS | $118k |
| Fujitsu America | COMPUTER SOFTWARE ENGINEER, APPLICATIONS | $100k |
| Fujitsu America | COMPUTER SOFTWARE ENGINEER, APPLICATIONS | $106k |
| Fujitsu America | COMPUTER SOFTWARE ENGINEER, APPLICATIONS | $117k |
| Fujitsu America | COMPUTER SOFTWARE ENGINEER, APPLICATIONS | $117k |
| Fujitsu America | COMPUTER SOFTWARE ENGINEER, APPLICATIONS | $85k |
| Fujitsu America | COMPUTER SOFTWARE ENGINEER, APPLICATIONS | $101k |
| Fujitsu America | COMPUTER SOFTWARE ENGINEER, APPLICATIONS | $93k |
| Fujitsu America | COMPUTER SOFTWARE ENGINEER, APPLICATIONS | $93k |
| Fujitsu America | COMPUTER SOFTWARE ENGINEER, APPLICATIONS | $79k |
| Fujitsu America | COMPUTER SOFTWARE ENGINEER, APPLICATIONS | $86k |
| Fujitsu America | COMPUTER SOFTWARE ENGINEER, APPLICATIONS | $77k |
| Fujitsu America | COMPUTER SOFTWARE ENGINEER, APPLICATIONS | $79k |
| Fujitsu America | COMPUTER SOFTWARE ENGINEER, APPLICATIONS | $94k |
| Fujitsu America | COMPUTER SOFTWARE ENGINEER, APPLICATIONS | $79k |
| Fujitsu America | COMPUTER SOFTWARE ENGINEER, APPLICATIONS | $79k |
| Fujitsu America | COMPUTER SOFTWARE ENGINEER, APPLICATIONS | $79k |
| Fujitsu America | COMPUTER SOFTWARE ENGINEER, APPLICATIONS | $83k |
| Fujitsu America | COMPUTER SOFTWARE ENGINEER, APPLICATIONS | $79k |
| Fujitsu America | COMPUTER SOFTWARE ENGINEER, APPLICATIONS | $94k |
| Fujitsu America | COMPUTER SOFTWARE ENGINEER, APPLICATIONS | $118k |
| Fujitsu America | COMPUTER SOFTWARE ENGINEER, APPLICATIONS | $92k |
| Fujitsu America | COMPUTER SOFTWARE ENGINEER, APPLICATIONS | $79k |
| Fujitsu America | COMPUTER SOFTWARE ENGINEER, APPLICATIONS | $104k |
| Fujitsu America | COMPUTER SOFTWARE ENGINEER, APPLICATIONS | $105k |
| Fujitsu America | COMPUTER SOFTWARE ENGINEER, APPLICATIONS | $73k |
| Fujitsu America | COMPUTER SOFTWARE ENGINEER, APPLICATIONS | $79k |
| Fujitsu America | COMPUTER SOFTWARE ENGINEER, APPLICATIONS | $86k |
| Fujitsu America | DATABASE ADMINISTRATOR | $77k |
| Fujitsu America | COMPUTER SOFTWARE ENGINEER, APPLICATIONS | $91k |
| Fujitsu America | COMPUTER SOFTWARE ENGINEER, APPLICATIONS | $97k |
| Fujitsu America | DATABASE ADMINISTRATOR | $75k |
| Fujitsu America | DATABASE ADMINISTRATOR | $89k |
| Fujitsu America | COMPUTER SOFTWARE ENGINEER, APPLICATIONS | $91k |
| Fujitsu America | DATABASE ADMINISTRATOR | $95k |
| Fujitsu America | COMPUTER SOFTWARE ENGINEER, APPLICATIONS | $79k |
| Fujitsu America | COMPUTER SOFTWARE ENGINEER, APPLICATIONS | $101k |
| Fujitsu America | COMPUTER SOFTWARE ENGINEER, APPLICATIONS | $101k |
| Fujitsu America | COMPUTER SOFTWARE ENGINEER, APPLICATIONS | $101k |
| Fujitsu America | COMPUTER SOFTWARE ENGINEER, APPLICATIONS | $91k |
| Fujitsu America | COMPUTER SOFTWARE ENGINEER, APPLICATIONS | $108k |
| Fujitsu America | COMPUTER SOFTWARE ENGINEER, APPLICATIONS | $101k |
| Fujitsu America | COMPUTER SOFTWARE ENGINEER, APPLICATIONS | $101k |
| Fujitsu America | VP, CORPORATE CONTROLLER | $174k |
| Fujitsu America | COMPUTER SOFTWARE ENGINEER, APPLICATIONS | $80k |
| Fujitsu America | COMPUTER SOFTWARE ENGINEER, APPLICATIONS | $118k |
| Fujitsu America | COMPUTER SOFTWARE ENGINEER, APPLICATIONS | $118k |
| Fujitsu America | COMPUTER SOFTWARE ENGINEER, APPLICATIONS | $81k |
| Fujitsu America | COMPUTER SOFTWARE ENGINEER, APPLICATIONS | $81k |
| Fujitsu America | COMPUTER SOFTWARE ENGINEER, APPLICATIONS | $81k |
Certified LCAs only.