Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
employer matches "First Consulting Group"
Calculate your H-1B lottery odds →orCheck out the insights →
| First Consulting Group | NETWORK ENGINEER | $116k |
| First Consulting Group | NETWORK ENGINEER | $116k |
| First Consulting Group | Security Engineer | $95k |
| First Consulting Group | Network Engineer | $86k |
| First Consulting Group | Network Engineer | $86k |
| First Consulting Group | Network Engineer | $94k |
| First Consulting Group | NETWORK ENGINEER | $123k |
| First Consulting Group | Nework Engineer | $87k |
| First Consulting Group | Data Governance Analyst | $83k |
| First Consulting Group | Business Analyst | $97k |
| First Consulting Group | NETWORK ENGINEER | $85k |
| First Consulting Group | Software Developer | $106k |
| First Consulting Group | Software Engineer | $106k |
| First Consulting Group | NETWORK ENGINEER | $110k |
| First Consulting Group | Cloud Services Specialist | $103k |
| First Consulting Group | Storage Management Engineer | $91k |
| First Consulting Group | Big Data Engineer | $84k |
| First Consulting Group | Nework Engineer | $78k |
| First Consulting Group | Big Data Engineer | $91k |
| First Consulting Group | Nework Security Engineer | $87k |
| First Consulting Group | Nework Engineer | $85k |
| First Consulting Group | Senior Java Developer | $96k |
| First Consulting Group | Nework Engineer | $94k |
| First Consulting Group | Software Developer | $101k |
| First Consulting Group | NETWORK OPERATIONS ENGINEER | $100k |
| First Consulting Group | CLOUD ENGINEER | $90k |
| First Consulting Group | SYSTEMS ENGINEER | $78k |
| First Consulting Group | JAVA DEVELOPER | $103k |
| First Consulting Group | Sr Network and Security Engineer | $108k |
| First Consulting Group | DevOps Engineer | $86k |
| First Consulting Group | Oracle Cloud Developer | $89k |
| First Consulting Group | SENIOR NETWORK ENGINEER | $130k |
| First Consulting Group | Cloud Services Specialist | $97k |
| First Consulting Group | Network Engineer | $76k |
| First Consulting Group | IT Security Architect | $78k |
| First Consulting Group | Storage/Backup Engineer | $114k |
| First Consulting Group | Devops Engineer | $114k |
| First Consulting Group | Network Security Engineer | $90k |
| First Consulting Group | Software Engineer | $85k |
| First Consulting Group | Software Developer | $85k |
| First Consulting Group | Business Analyst | $59k |
| First Consulting Group | Business Analyst | $59k |
| First Consulting Group | NETWORK ENGINEER | $112k |
| First Consulting Group | NETWORK ENGINEER | $108k |
| First Consulting Group | Software Engineer | $99k |
| First Consulting Group | Software Engineer | $99k |
| First Consulting Group | NETWORK ENGINEER | $67k |
| First Consulting Group | Software Engineer | $99k |
| First Consulting Group | Software Developer | $99k |
| First Consulting Group | Data Security Administrator 5 | $88k |
Certified LCAs only.