Search results
employer matches "Citrix Systems"
Filings
95
P25 wage
$120k
Median wage
$140k
P75 wage
$163k
P90 wage
$190k
| Employer | Job Title | Base $ |
|---|---|---|
| Citrix Systems | Manager, Software Engineering | $175k |
| Citrix Systems | Senior Application Engineering | $130k |
| Citrix Systems | SOFTWARE ENGINEER | $136k |
| Citrix Systems | Senior Software Engineer | $163k |
| Citrix Systems | Senior Software Engineer | $163k |
| Citrix Systems | STAFF DEVOPS ENGINEER | $200k |
| Citrix Systems | STAFF DEVOPS ENGINEER | $200k |
| Citrix Systems | STAFF TECHNICAL PROGRAM MANAGER | $170k |
| Citrix Systems | SENIOR SOFTWARE ENGINEER | $163k |
| Citrix Systems | SENIOR SOFTWARE ENGINEER | $163k |
| Citrix Systems | SENIOR DATA ENGINEER | $128k |
| Citrix Systems | SR MANAGER, BUSINESS INTELLIGENCE | $185k |
| Citrix Systems | SENIOR DATA SCIENTIST | $140k |
| Citrix Systems | STAFF CLOUD OPS ENGINEER | $150k |
| Citrix Systems | TECHNICAL PROJECT MANAGEMENT SR SPECIALIST | $130k |
| Citrix Systems | SENIOR SECURITY ENGINEER | $150k |
| Citrix Systems | CLOUD OPS ENGINEER | $100k |
| Citrix Systems | SR BUSINESS SYSTEMS ANALYST | $86k |
| Citrix Systems | MANAGER, SOFTWARE ENGINEERING | $200k |
| Citrix Systems | STAFF SOFTWARE ENGINEER | $180k |
| Citrix Systems | Principal Software Engineer | $200k |
| Citrix Systems | — | $110k |
| Citrix Systems | — | $119k |
| Citrix Systems | — | $119k |
| Citrix Systems | — | $157k |
Certified LCAs only.